Michael Kong
| Round | Announced on | Number of investors | Raised |
|---|---|---|---|
| Initial Coin Offering | 2018-04-01 | 1 | $100,000 |
| Series Unknown | 2018-05-15 | 1 | |
| Series Unknown | 2018-06-22 | 11 | $40,000,000 |
| Strategic | 2021-02-24 | $35,000,000 | |
| Strategic | 2021-03-02 | 1 | $20,000,000 |
| Series Unknown | 2021-04-28 | $15,000,000 | |
| Series Unknown | 2024-05-24 (read announcement) | 11 | $10,000,000 |
8 Decimal Capital
Arrington XRP Capital
DHVC
Elysium Venture Capital
Fernando Martinelli
Hashed
Hyperchain Capital
JRR Group
Kosmos Ventures
Link VC
Michael Egorov
Nirvana Venture Advisors
Obsidian Capital
ORCAS
Robert Leshner
Sam Kazemian
Signum Capital
SoftBank
Stani Kulechov
Tarun Chitra
UOB Venture
Total of 23 investors
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect