Fees & Revenue Data for 200+ Crypto Projects

Explore comprehensive fees & revenue data for 200+ crypto projects including Tether, Uniswap V3, AAVE, MakerDAO, and more

Fees and Revenue

Data for 2026-10-13

Export CSV
# Project Chains 1d Fees ▼ Fees 24h % change 7d Fees 1d Revenue Revenue 24h % change 7d Revenue
1 $17,504,905 ▲ 0.2% $122,293,917 $17,504,905 ▲ 0.2% $122,293,917
2 $7,064,448 ▲ 1.2% $49,202,559 $6,977,760 ▼ 0.1% $49,048,592
3 $5,826,967 ▼ 7.4% $44,183,464 $2,170,915 ▼ 5.3% $16,056,150
4
$4,520,365 ▼ 2.7% $37,025,251 $4,520,365 ▼ 2.7% $37,025,251
5 $3,553,310 ▲ 16.7% $27,939,016 $638,893 ▲ 283.3% $3,644,915
6 $3,140,021 ▲ 2.4% $20,411,151 $266,228 ▼ 11.0% $1,668,853
7 $2,756,165 ▼ 5.5% $18,058,094 $2,182,701 ▼ 7.6% $14,560,166
8 $1,648,572 ▼ 0.5% $11,577,771 $100,664 ▼ 0.6% $708,782
9 $1,304,655 ▲ 5.0% $9,204,788 $272,990 ▲ 68.7% $1,269,162
10 $1,239,493 ▲ 9.4% $7,784,756 $97,572
11 $1,050,907 ▲ 0.8% $7,559,133 $31,527 ▲ 0.8% $226,772
12 $968,486 ▲ 0.0% $6,757,886 $437,117 ▼ 0.4% $3,132,592
13 $914,364 ▼ 5.5% $6,466,062 $226,801 ▼ 11.4% $1,386,855
14 $899,715 ▲ 4.6% $5,556,571 $899,715 ▲ 4.6% $5,556,571
15 $813,002 ▲ 6.3% $5,762,391 $0
16 $810,939 ▼ 26.6% $8,283,647 $112,773 ▼ 13.6% $1,040,981
17 $790,543 ▼ 4.8% $5,833,930 $115,727 ▲ 2.4% $785,368
18 $664,392 ▲ 0.5% $4,653,106 $326,268 ▲ 0.8% $2,269,784
19 $659,447 ▼ 7.7% $4,663,746 $-21,049 ▼ 292.8% $67,433
20 $626,343 ▲ 0.1% $4,480,471 $62,635 ▲ 0.1% $448,050
21
$592,151 ▲ 0.9% $4,162,064 $592,151 ▲ 0.9% $4,162,064
22 $554,326 ▼ 9.6% $3,710,438 $89,187 ▼ 13.9% $535,440
23 $513,424 ▲ 3184.7% $2,294,752 $60,102 ▲ 1657.4% $340,409
24 $465,886 ▼ 10.0% $3,257,253 $73,474 ▼ 12.5% $521,749
25 $422,786 ▼ 6.6% $2,695,422 $87,857 ▲ 0.0% $616,851
26 $409,449 ▼ 45.2% $3,977,177 $111,615 ▼ 37.0% $1,043,421
27 $404,507 ▲ 4.6% $3,504,320 $94,003 ▲ 21.2% $1,245,711
28 $404,233 ▲ 46.0% $3,419,154 $404,233 ▲ 46.0% $3,419,154
29
$400,955 ▲ 0.1% $2,841,279 $400,955 ▲ 0.1% $2,841,279
30 $383,254 ▲ 6.2% $2,462,610 $126,979 ▲ 4.8% $814,807
31 $379,425 ▼ 2.2% $2,617,800 $20,491 ▼ 0.1% $154,573
32 $373,591 ▼ 20.5% $2,876,755 $200,126 ▼ 47.3% $2,169,806
33 $359,625 ▲ 0.1% $2,306,356 $234,637 ▲ 0.4% $1,533,947
Page 1 of 41 · 2,036 results