Every blockchain ranked by total value locked and ecosystem size
| Chain | TVL | TVL 1d Change | TVL 7d Change | TVL 30d Change | Daily Transactions | Projects |
|---|---|---|---|---|---|---|
| Ethereum | $117.87B | ▲ 0.6% | ▲ 2.5% | ▲ 7.4% | — | 11.38K |
| BNB Chain | $8.27B | ▲ 0.6% | ▲ 2.4% | ▲ 9.8% | — | 12.79K |
| Hyperliquid | $7.43B | ▼ 1.2% | ▼ 2.4% | ▲ 10.4% | — | 311 |
| Polygon | $2.93B | ▲ 0.7% | ▼ 0.4% | ▲ 5.1% | — | 2.17K |
| Bitkub | $1.55B | ▼ 0.4% | ▼ 2.1% | ▲ 8.3% | — | 11 |
| OP | $709.92M | ▲ 2.0% | ▲ 3.4% | ▲ 23.7% | — | 689 |
| World Chain | $453.96M | ▲ 4.8% | ▲ 5.5% | ▲ 33.2% | — | 41 |
| Stellar | $389.73M | ▼ 1.8% | ▲ 7.8% | ▲ 20.1% | — | 107 |
| TON | $320.79M | ▼ 2.7% | ▲ 7.3% | ▲ 18.7% | — | 120 |
| Fraxtal | $170.57M | ▲ 0.2% | ▲ 0.5% | ▲ 1.0% | — | 51 |
| Gnosis Chain | $157.51M | ▲ 0.4% | ▼ 1.2% | ▼ 5.6% | — | 238 |
| Near | $136.24M | ▲ 6.8% | ▼ 1.1% | ▲ 144.5% | — | 904 |
| dYdX | $111.43M | ▼ 0.4% | ▲ 0.4% | ▼ 2.0% | — | 11 |
| Noble | $108.15M | ▼ 1.7% | ▼ 2.5% | ▼ 13.8% | — | 9 |
| Berachain | $90.41M | ▼ 2.4% | ▼ 0.6% | ▲ 8.3% | — | 181 |
| Rootstock | $86.94M | ▼ 2.0% | ▲ 3.3% | ▲ 5.4% | — | 43 |
| Mezo | $85.38M | ▲ 0.7% | ▼ 2.4% | ▲ 4.6% | — | 9 |
| AILayer | $85.36M | ▲ 1.1% | ▼ 2.9% | ▲ 7.0% | — | 11 |
| Merlin | $80.20M | ▼ 8.8% | ▼ 17.4% | ▲ 13.5% | — | 42 |
| Algorand | $76.65M | ▲ 8.5% | ▲ 15.4% | ▲ 37.0% | — | 116 |
| Proton | $55.38M | ▲ 0.9% | ▼ 1.0% | ▲ 5.6% | — | 7 |
| Hemi Network | $49.28M | ▲ 2.5% | ▼ 0.5% | ▼ 19.9% | — | 61 |
| Linea | $47.90M | ▲ 1.7% | ▼ 2.7% | ▼ 4.0% | — | 229 |
| EOS Mainnet | $38.43M | ▼ 7.1% | ▲ 2.9% | ▲ 28.0% | — | 96 |
| Unichain | $37.38M | ▲ 1.4% | ▼ 3.1% | ▲ 2.8% | — | 86 |
| Lisk | $36.00M | ▼ 1.9% | ▼ 21.9% | ▲ 5.8% | — | 20 |
| Movement EVM | $34.97M | 0.0% | ▲ 0.2% | ▼ 1.7% | — | 18 |
| Klaytn | $34.85M | ▲ 6.0% | ▲ 16.8% | ▲ 7.3% | — | 314 |
| Sonic | $34.59M | ▲ 0.8% | ▲ 3.4% | ▲ 21.5% | — | 240 |
| Blast | $34.00M | ▲ 0.5% | ▼ 0.1% | ▲ 2.5% | — | 217 |
| Immutable zkEVM | $30.24M | ▼ 2.4% | ▲ 2.4% | ▲ 14.5% | — | 14 |
| Mixin | $29.39M | ▲ 0.2% | ▲ 1.4% | ▲ 3.3% | — | 12 |
| HydraDX | $26.66M | ▼ 2.7% | ▼ 6.8% | ▼ 53.3% | — | 3 |
| Abstract | $24.38M | ▲ 2.2% | ▼ 3.3% | ▲ 0.8% | — | 39 |
| Bifrost | $23.66M | ▼ 0.9% | ▼ 3.7% | ▲ 90.7% | — | 7 |
| Astar | $21.49M | ▼ 0.2% | ▲ 2.2% | ▲ 27.9% | — | 72 |
| Elrond | $21.24M | ▼ 2.4% | ▲ 5.5% | ▲ 29.1% | — | 41 |
| Etherlink | $21.09M | ▲ 3.0% | ▲ 2.4% | ▲ 2.3% | — | 29 |
| Chainflip | $17.81M | ▲ 14.0% | ▲ 5.4% | ▲ 24.5% | — | 5 |
| Strato | $16.20M | ▲ 1.1% | ▼ 3.7% | ▼ 3.2% | — | 1 |
| zkSync Era | $16.01M | ▼ 0.2% | ▼ 1.4% | ▲ 3.7% | — | 201 |
| Rollux | $14.26M | ▲ 1.9% | ▼ 1.8% | ▲ 30.7% | — | 9 |
| Citrea | $13.56M | ▼ 0.2% | ▼ 1.7% | ▲ 32.7% | — | 16 |
| 0G | $13.48M | ▲ 22.1% | ▲ 45.8% | ▲ 127.2% | — | 17 |
| Kava | $13.27M | ▲ 0.9% | ▼ 3.9% | ▲ 13.0% | — | 193 |
| Waves | $12.92M | ▼ 1.4% | ▲ 0.9% | ▲ 6.1% | — | 40 |
| Osmosis | $11.11M | ▲ 1.1% | ▼ 5.9% | ▼ 12.5% | — | 59 |
| Ronin | $10.81M | ▼ 3.5% | ▲ 1.4% | ▲ 13.9% | — | 32 |
| Scroll | $9.78M | ▲ 1.0% | ▼ 1.2% | ▲ 0.4% | — | 195 |
| Conflux | $9.58M | ▼ 2.3% | ▼ 0.1% | ▲ 6.8% | — | 33 |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect