The newest crypto funding rounds — who raised, how much, and the investors
| Project | Category | Funding Amount | Announced on | Round | Investors |
|---|---|---|---|---|---|
| — | 2026-09-04 | Strategic | |||
| $1.00M | 2026-09-03 | Angel | |||
| Farm | $8.00M | 2026-09-01 | Seed | ||
| Prediction Market | $1.00B | 2026-08-31 | Undisclosed | ||
| $100.00M | 2026-08-28 | Debt Financing | |||
| $3.00M | 2026-08-25 | Strategic | |||
| DeFi | — | 2026-08-24 | Angel | ||
| $68.00M | 2026-08-24 | Series C | |||
| $8.00M | 2026-08-20 | Undisclosed | |||
| — | 2026-08-19 | Strategic | |||
| Lending | $2.50M | 2026-08-17 | Seed | ||
| Stablecoin Wrapper | — | 2026-08-13 | Strategic | ||
| $1.00M | 2026-08-05 | Strategic | |||
| — | 2026-08-05 | Strategic | |||
| $40.00M | 2026-08-04 | Strategic | |||
| — | 2026-08-04 | Undisclosed | |||
| Lending | — | 2026-07-30 | Strategic | ||
| Physical TCG | $4.00M | 2026-07-27 | Undisclosed | ||
| — | 2026-07-23 | Strategic | |||
| AI | $4.00M | 2026-07-16 | Strategic | ||
| $135.00M | 2026-07-16 | Series E | |||
| $9.00M | 2026-07-16 | Series A | |||
| $33.00M | 2026-07-15 | Strategic | |||
| — | 2026-07-09 | Strategic | |||
| $125.00M | 2026-07-09 | Series C | |||
| $7.50M | 2026-07-07 | Series A | |||
| $20.00M | 2026-07-07 | Strategic | |||
| Derivatives | $12.50M | 2026-07-02 | Strategic | ||
| RWA | — | 2026-07-01 | IPO | ||
| $400.00M | 2026-06-26 | Undisclosed | |||
| AI | — | 2026-06-26 | Strategic | ||
| $3.00M | 2026-06-25 | Strategic | |||
| $40.00M | 2026-06-23 | Series B | |||
| Derivatives | $6.00M | 2026-06-22 | Seed | ||
| DeFi | — | 2026-06-18 | Strategic | ||
| RWA | $1.50M | 2026-06-18 | Seed | ||
| $32.00M | 2026-06-17 | Series A | |||
| $6.00M | 2026-06-17 | Series A | |||
| — | 2026-06-17 | Strategic | |||
| $335.00M | 2026-06-11 | Strategic | |||
| Basis Trading | — | 2026-06-09 | Strategic | ||
| $175.00M | 2026-06-09 | Strategic | |||
| $30.00M | 2026-06-04 | Extended Series B | |||
| — | 2026-06-04 | Strategic | |||
| Basis Trading | — | 2026-06-02 | Strategic | ||
| Trading App | $67.00M | 2026-06-02 | Undisclosed | ||
| $53.00M | 2026-05-29 | Strategic | |||
| DeFi | — | 2026-05-28 | Strategic | ||
| $50.00M | 2026-05-28 | Debt Financing | |||
| — | 2026-05-27 | Strategic |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect