Find and compare crypto projects by their on-chain and off-chain data
| # | Project | Category | TVL ▼ | 1d Change | 7d Change | 30d Change | MCap | Price | 1d Revenue | 7d Revenue | 30d Revenue | Users | Volume | 1d Change | 7d Change | 30d Change | Telegram | 1d Change | 7d Change | 30d Change | Discord | 1d Change | 7d Change | 30d Change | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dexs | $1.87B | ▲ 0.1% | — | ▲ 0.6% | $448.84M | $1.39 | $30.13K | $45.20K | $38.22K | 115.79K | $26.82M | 2.10M | 0.0% | ▲ 0.3% | ▲ 1.2% | 96.03K | — | — | — | 122.42K | — | — | — | |
| 2 | Dexs | $303.88M | ▲ 1.3% | ▲ 2.4% | ▲ 17.2% | $73.46M | $1.21 | $58.19K | $56.49K | $23.29K | 176 | $12.70M | 192.44K | 0.0% | — | — | 2.61K | — | — | — | — | — | — | — | |
| 3 | Leveraged Farming | $36.13M | ▼ 0.1% | ▼ 2.3% | ▲ 8.3% | $120.45K | $0.000794 | — | — | — | 57 | $1.14K | 85.61K | ▼ 0.0% | — | ▼ 0.4% | — | — | — | — | — | — | — | — | |
| 4 | Lending | $28.65M | ▼ 6.5% | ▲ 7.6% | ▲ 35.3% | — | — | $325 | $230 | $246 | — | — | 118.13K | 0.0% | — | — | — | — | — | — | 50.27K | — | — | — | |
| 5 | Cross Chain Bridge | $10.90M | ▼ 1.9% | ▼ 3.8% | ▲ 2.4% | — | — | $0 | $0 | $2 | — | — | 321.77K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 6 | Indexes | $2.30M | ▲ 5.6% | ▲ 5.3% | ▼ 5.0% | — | — | — | — | — | — | — | 29.83K | 0.0% | — | — | — | — | — | — | 984 | ▲ 0.9% | ▲ 11.6% | — | |
| 7 | Liquidity manager | $873.23K | ▲ 1.7% | ▲ 0.1% | ▼ 4.8% | — | — | — | — | — | — | — | 12.84K | 0.0% | ▼ 0.1% | ▼ 0.5% | — | — | — | — | — | — | — | — | |
| 8 | Indexes | $418.02K | ▼ 2.0% | ▼ 2.1% | ▼ 55.9% | — | — | — | — | — | 0 | — | 76 | 0.0% | — | ▲ 11.8% | 1.00K | ▲ 0.3% | ▼ 1.0% | ▼ 4.1% | — | — | — | — | |
| 9 | CDP | $284.40K | ▲ 0.4% | ▼ 3.8% | ▲ 8.5% | — | — | — | — | — | — | — | 5.98K | ▲ 0.1% | — | ▼ 0.2% | 22 | — | — | — | — | — | — | — | |
| 10 | Yield | $256.75K | ▼ 0.5% | ▲ 2.1% | ▲ 10.6% | — | — | — | — | — | — | — | 29.65K | 0.0% | — | ▼ 0.4% | 3.96K | — | — | — | — | — | — | — | |
| 11 | Yield | $221.43K | ▼ 0.1% | ▼ 1.6% | ▲ 4.8% | $63.15K | $0.000413 | — | — | — | — | $180 | 124.43K | 0.0% | ▼ 0.2% | ▼ 0.4% | 7.99K | — | — | — | — | — | — | — | |
| 12 | Yield Aggregator | $195.60K | ▲ 216.0% | ▼ 36.9% | ▲ 16.5% | — | — | — | — | — | — | — | 140 | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 13 | Lending | $176.47K | ▲ 0.2% | ▼ 6.2% | ▲ 1.1% | — | — | — | — | — | — | — | 40 | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 14 | Yield | $132.86K | ▲ 3.3% | ▲ 4.4% | ▲ 65.0% | — | — | — | — | — | — | — | 3.57K | 0.0% | — | — | — | — | — | — | 1.36K | — | — | — | |
| 15 | Yield | $103.74K | ▼ 0.5% | ▼ 0.1% | ▲ 12.5% | — | — | — | — | — | — | — | 380 | 0.0% | — | ▼ 0.3% | 1.39K | — | — | — | 1.77K | ▲ 0.2% | ▲ 0.2% | — | |
| 16 | Liquidity manager | $86.65K | ▼ 0.0% | ▼ 1.0% | ▲ 0.8% | — | — | — | — | — | — | — | 55.59K | 0.0% | ▲ 0.2% | ▼ 1.1% | — | — | — | — | 28.04K | — | — | — | |
| 17 | Dexs | $70.36K | ▲ 0.4% | ▼ 1.2% | ▲ 6.3% | — | — | — | — | — | — | — | 65.62K | 0.0% | — | — | 2.00K | — | — | — | 60.05K | ▼ 0.0% | ▼ 0.2% | ▼ 1.5% | |
| 18 | Dexs | $19.49K | ▼ 0.1% | ▼ 2.0% | ▲ 3.1% | $53.17K | $0.000238 | — | — | — | 1 | $2 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 19 | Yield Aggregator | $16.20K | ▲ 0.4% | ▼ 3.0% | ▲ 6.4% | — | — | — | — | — | — | — | 621 | 0.0% | — | ▼ 1.0% | — | — | — | — | 232 | — | — | — | |
| 20 | Yield | $15.28K | ▲ 5.7% | ▲ 4.6% | ▲ 14.4% | — | — | — | — | — | — | — | 26.61K | 0.0% | — | ▲ 0.3% | 2.51K | — | — | — | 4.95K | ▼ 0.0% | ▲ 0.1% | ▲ 0.3% | |
| 21 | Dexs | $11.42K | ▲ 40.2% | ▲ 40.1% | ▲ 45.0% | — | — | — | — | — | — | — | — | — | — | — | 30.05K | ▼ 0.1% | ▼ 0.7% | ▼ 3.2% | — | — | — | — | |
| 22 | Dexs | $8.16K | ▲ 1.1% | ▼ 10.9% | ▲ 56.6% | $185.36K | $0.000455 | — | — | — | — | $486 | 37.03K | 0.0% | — | — | — | — | — | — | 7.34K | — | — | — | |
| 23 | Yield | $7.61K | ▲ 0.0% | ▲ 0.1% | ▲ 0.2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 24 | Derivatives | $4.87K | ▲ 0.4% | ▲ 0.4% | ▲ 0.4% | $334.74K | $0.000033 | — | — | — | — | $870 | 93.83K | 0.0% | — | — | 5.25K | — | — | — | — | — | — | — | |
| 25 | Farm | $2.48K | ▲ 3.2% | ▼ 15.2% | ▲ 18.7% | $7.75K | $0.000889 | — | — | — | 1 | $317 | 16.18K | 0.0% | — | ▼ 0.3% | 1.68K | ▼ 0.2% | ▼ 4.3% | ▼ 6.2% | — | — | — | — | |
| 26 | Algo-Stables | $595 | 0.0% | ▲ 0.3% | ▼ 0.3% | — | — | — | — | — | — | — | 13.12K | 0.0% | ▼ 0.1% | ▼ 0.3% | 2.23K | ▲ 6473.5% | ▲ 11075.0% | ▲ 12316.7% | 1.42K | — | — | — | |
| 27 | Dexs | $280 | ▼ 2.4% | ▼ 7.9% | ▼ 79.3% | $76.78K | $0.000310 | — | — | — | — | $21 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 28 | — | — | — | — | — | — | — | — | — | — | — | 31.17K | 0.0% | ▼ 0.0% | ▼ 0.1% | 1.60K | — | — | — | — | — | — | — | ||
| 29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.84K | — | — | — | — | — | — | — | ||
| 30 | — | — | — | — | — | — | — | — | — | — | — | 821 | 0.0% | — | ▲ 0.7% | — | — | — | — | — | — | — | — |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect