Find and compare crypto projects by their on-chain and off-chain data
| # | Project | Category | TVL ▼ | 1d Change | 7d Change | 30d Change | MCap | Price | 1d Revenue | 7d Revenue | 30d Revenue | Users | Volume | 1d Change | 7d Change | 30d Change | Telegram | 1d Change | 7d Change | 30d Change | Discord | 1d Change | 7d Change | 30d Change | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $333.33M | ▼ 2.0% | ▼ 0.5% | ▲ 12.7% | $9.11M | $0.0149 | $2 | $1.46K | $1.59K | — | $3.74M | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2 | Lending | $28.65M | ▼ 6.5% | ▲ 7.6% | ▲ 35.3% | — | — | $325 | $230 | $246 | — | — | 118.13K | 0.0% | — | — | — | — | — | — | 50.27K | — | — | — | |
| 3 | Liquid Staking | $11.34M | ▲ 0.0% | ▼ 0.7% | ▲ 14.4% | — | — | $0 | $0.1700 | $5 | — | — | 91.67K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 4 | Dexs | $8.71M | ▼ 0.0% | ▼ 3.6% | ▲ 2.0% | $1.46M | $0.0233 | — | — | — | 66 | $54 | 66.64K | 0.0% | — | — | 3.92K | — | — | — | 21.55K | — | — | — | |
| 5 | Accounting | $5.21M | ▼ 0.1% | ▼ 3.3% | ▲ 7.9% | $14.55K | $0.000071 | — | — | — | — | $2 | 60.25K | 0.0% | — | ▼ 0.8% | — | — | — | — | — | — | — | — | |
| 6 | Yield | $5.21M | ▼ 0.1% | ▼ 3.3% | ▲ 8.0% | $30.08K | $0.000146 | — | — | — | — | $364 | 60.25K | 0.0% | — | ▼ 0.8% | 4.11K | — | — | — | 4.84K | — | — | — | |
| 7 | Bridge | $5.08M | ▲ 0.1% | ▼ 1.4% | ▲ 6.3% | $482.71M | $4.83 | — | — | — | — | $68.10M | 2.95K | 0.0% | — | — | — | — | — | — | 199.00K | — | — | — | |
| 8 | Dexs | $3.51M | ▼ 1.6% | ▼ 4.2% | ▲ 47.3% | $22.09M | $0.0117 | $0 | $0 | $252 | — | $2.42M | 163.46K | 0.0% | — | — | 8.07K | — | — | — | 24.20K | ▼ 0.3% | ▼ 0.4% | ▼ 0.7% | |
| 9 | Bridge | $1.59M | ▼ 17.4% | ▼ 3.0% | ▲ 17.1% | — | $1.40 | — | — | — | — | — | 260.36K | 0.0% | — | ▲ 0.4% | — | — | — | — | — | — | — | — | |
| 10 | Dexs | $1.25M | ▲ 3.0% | ▼ 7.4% | ▲ 13.7% | $4.39M | $0.004727 | $72 | $293 | $74 | — | $96.91K | 111.22K | 0.0% | — | ▼ 0.4% | — | — | — | — | — | — | — | — | |
| 11 | Yield | $1.19M | ▲ 0.1% | ▼ 2.2% | ▲ 5.9% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 12 | Dexs | $1.07M | ▲ 1.3% | ▼ 1.1% | ▲ 0.4% | — | — | $0 | $0 | $0 | — | — | 233.02K | 0.0% | ▲ 0.0% | ▼ 0.7% | — | — | — | — | — | — | — | — | |
| 13 | Lending | $1.03M | ▲ 0.1% | ▼ 0.1% | ▼ 0.1% | $104.08K | $0.000104 | — | — | — | 0 | $384 | 31.37K | 0.0% | ▲ 1.5% | ▲ 2.9% | — | — | — | — | 3.36K | — | — | — | |
| 14 | Derivatives | $642.61K | ▲ 0.0% | ▼ 0.0% | ▲ 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16.09K | ▲ 0.0% | ▼ 0.1% | ▼ 0.1% | |
| 15 | Options | $542.60K | ▲ 0.6% | ▼ 11.0% | ▲ 48.5% | — | — | — | — | — | — | — | 11.73K | 0.0% | ▲ 0.2% | ▲ 0.6% | — | — | — | — | 2.91K | — | — | — | |
| 16 | Yield Aggregator | $195.60K | ▲ 216.0% | ▼ 36.9% | ▲ 16.5% | — | — | — | — | — | — | — | 140 | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 17 | Derivatives | $165.25K | ▼ 0.4% | ▼ 2.0% | ▼ 8.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 26.59K | ▼ 0.1% | ▼ 0.5% | ▲ 3.5% | |
| 18 | Yield | $131.98K | ▼ 0.0% | ▼ 0.1% | ▼ 0.3% | — | — | $0.1300 | $0.0900 | $0 | — | — | 125.15K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 19 | Indexes | $130.87K | ▼ 0.7% | ▲ 1.7% | ▲ 15.4% | — | — | — | — | — | — | — | — | — | — | — | 2.43K | ▼ 0.0% | ▼ 0.5% | ▼ 2.8% | — | — | — | — | |
| 20 | $107.66K | ▼ 5.8% | ▲ 5.0% | ▲ 75.9% | — | — | — | — | — | — | — | 56.00K | 0.0% | — | — | — | — | — | — | — | — | — | — | ||
| 21 | Dexs | $101.80K | ▲ 0.6% | ▼ 2.3% | ▲ 2.7% | $0 | $0.000689 | — | — | — | — | $1.48K | 101.99K | 0.0% | — | — | 2.13K | — | — | — | — | — | — | — | |
| 22 | Synthetics | $97.35K | ▼ 0.0% | ▼ 33.6% | ▼ 59.0% | — | — | $0 | $12 | $2 | — | — | 3.56K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 23 | Dexs | $64.31K | ▼ 7.5% | ▲ 5.1% | ▲ 70.9% | — | — | — | — | — | — | — | 56.00K | 0.0% | — | — | — | — | — | — | 24.25K | — | — | — | |
| 24 | Dexs | $16.49K | ▼ 2.8% | ▼ 19.1% | ▼ 53.3% | — | — | $0 | $0 | $0 | — | — | 24.62K | 0.0% | — | — | 4.16K | — | — | — | 2.27K | ▲ 0.0% | ▲ 1.0% | ▲ 0.6% | |
| 25 | Derivatives | $13.69K | ▲ 1.0% | ▼ 2.3% | ▲ 9.5% | — | — | — | — | — | — | — | 47.41K | 0.0% | — | ▲ 0.4% | — | — | — | — | — | — | — | — | |
| 26 | Dexs | $11.06K | ▲ 0.0% | 0.0% | ▼ 6.2% | — | — | — | — | — | — | — | 10.46K | 0.0% | ▲ 0.1% | ▼ 1.0% | 173 | — | — | — | — | — | — | — | |
| 27 | $10.20K | 0.0% | ▼ 0.5% | ▼ 1.1% | — | — | — | — | — | — | — | 3 | 0.0% | — | — | — | — | — | — | — | — | — | — | ||
| 28 | Derivatives | $4.87K | ▲ 0.4% | ▲ 0.4% | ▲ 0.4% | $334.74K | $0.000033 | — | — | — | — | $870 | 93.83K | 0.0% | — | — | 5.25K | — | — | — | — | — | — | — | |
| 29 | Derivatives | $1.27K | 0.0% | ▼ 0.1% | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 30 | Farm | $678 | ▲ 0.7% | ▼ 2.6% | — | — | — | — | — | — | — | — | 248.20K | 0.0% | — | ▲ 0.9% | — | — | — | — | — | — | — | — |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect