Find and compare crypto projects by their on-chain and off-chain data
| # | Project | Category | TVL ▼ | 1d Change | 7d Change | 30d Change | MCap | Price | 1d Revenue | 7d Revenue | 30d Revenue | Users | Volume | 1d Change | 7d Change | 30d Change | Telegram | 1d Change | 7d Change | 30d Change | Discord | 1d Change | 7d Change | 30d Change | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundation | $708.11M | ▲ 1.7% | ▲ 3.1% | ▲ 23.0% | — | — | $0 | $0 | $0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 2 | CDP Manager | $368.52M | ▲ 2.4% | ▼ 0.7% | ▲ 62.1% | — | — | $1.15K | $7.22K | $4.61K | — | — | 33.12K | 0.0% | ▲ 0.0% | ▲ 0.3% | — | — | — | — | — | — | — | — | |
| 3 | Risk Curators | $230.42M | ▲ 1.6% | ▲ 1.0% | ▲ 15.8% | — | — | $0 | $0 | $1 | — | — | 51 | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 4 | Stablecoin Issuer | $67.89M | ▼ 0.4% | ▼ 1.5% | ▼ 97.6% | — | — | $7.24M | $7.17M | $6.52M | — | — | 198.54K | 0.0% | — | ▲ 1.5% | — | — | — | — | — | — | — | — | |
| 5 | Onchain Capital Allocator | $54.38M | ▼ 1.2% | ▼ 2.0% | ▲ 23.2% | — | — | $0 | $0 | $0 | — | — | 3.67K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 6 | RWA | $42.38M | ▼ 0.0% | ▼ 0.1% | ▼ 0.0% | — | — | — | — | — | — | — | 84.17K | ▲ 0.1% | — | ▼ 0.2% | — | — | — | — | 15.80K | — | — | — | |
| 7 | AI Agents | $23.44M | ▼ 0.2% | ▼ 1.3% | ▲ 15.9% | $16.22M | $2.09 | $1.75K | $1.68K | $1.44K | — | $15.62K | 23.86K | 0.0% | — | ▼ 0.1% | — | — | — | — | — | — | — | — | |
| 8 | Governance Incentives | $20.98M | ▲ 1.0% | ▼ 0.6% | ▲ 9.0% | — | — | — | — | — | — | — | 9 | 0.0% | 0.0% | 0.0% | — | — | — | — | — | — | — | — | |
| 9 | CDP Manager | $18.56M | ▲ 2.7% | ▼ 1.3% | ▲ 7.9% | — | — | $0 | $0 | $0 | — | — | 22.04K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 10 | Yield Aggregator | $16.13M | ▼ 2.2% | ▼ 4.1% | ▼ 2.3% | $14.10M | $0.0609 | $67 | $51 | $49 | — | $941.19K | 125.39K | 0.0% | — | — | — | — | — | — | 42.55K | — | — | — | |
| 11 | RWA | $13.95M | 0.0% | 0.0% | 0.0% | $0 | $0.002405 | — | — | — | — | $12.94K | 25.88K | 0.0% | — | — | 3.48K | — | — | — | — | — | — | — | |
| 12 | Services | $12.17M | ▼ 0.4% | ▼ 1.9% | ▲ 10.5% | $53.53M | $0.1093 | $5.13K | $5.51K | $6.08K | — | $177.85K | 46.92K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 13 | Yield Lottery | $4.97M | ▲ 1.4% | ▼ 0.9% | ▲ 8.5% | — | — | — | — | — | — | — | 47.26K | 0.0% | — | — | 358 | — | — | — | — | — | — | — | |
| 14 | Bridge | $2.62M | ▲ 1.4% | ▼ 19.4% | ▲ 41.5% | $97.81M | $0.0165 | $14.10K | $13.76K | $19.39K | 1 | $5.46M | 42.09K | 0.0% | — | — | — | — | — | — | 43.50K | — | — | — | |
| 15 | Services | $2.44M | ▼ 18.9% | ▼ 25.5% | ▲ 27.8% | — | — | $14.10K | $13.76K | $19.39K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 16 | SoFi | $2.43M | ▼ 0.4% | ▼ 3.3% | ▲ 8.9% | $288.56K | $0.003041 | $0 | $0 | $0 | — | $4.78K | 132.20K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 17 | Yield Lottery | $2.39M | ▼ 0.7% | ▼ 7.0% | ▼ 27.0% | $258.58K | $0.0269 | $81 | $65 | $123 | 776 | $123 | 48.23K | ▲ 0.1% | — | ▼ 0.2% | — | — | — | — | — | — | — | — | |
| 18 | Bridge | $1.89M | ▲ 0.8% | ▼ 3.0% | ▲ 7.3% | — | — | — | — | — | — | — | 17.22K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 19 | Token Locker | $1.85M | 0.0% | 0.0% | 0.0% | $0 | $0.002009 | — | — | — | — | $68 | 8.26K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 20 | Yield Lottery | $731.03K | ▼ 0.1% | ▼ 0.1% | ▼ 0.9% | — | — | — | — | — | — | — | 48.23K | ▲ 0.1% | — | ▼ 0.2% | 358 | — | — | — | — | — | — | — | |
| 21 | OTC Marketplace | $664.47K | ▼ 0.0% | ▼ 1.0% | ▼ 8.8% | — | — | $0 | $0.0500 | $0 | — | — | 99.61K | 0.0% | — | ▲ 0.6% | — | — | — | — | — | — | — | — | |
| 22 | NFT Marketplace | $648.44K | ▲ 0.3% | ▼ 2.8% | ▲ 9.4% | $131.63M | $0.1497 | — | — | — | — | $10.99M | 433.68K | ▲ 0.1% | — | ▲ 0.5% | — | — | — | — | — | — | — | — | |
| 23 | AI Agents | $605.25K | ▲ 0.3% | ▼ 0.1% | ▼ 2.8% | — | — | — | — | — | — | — | 3.35K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 24 | Governance Incentives | $520.82K | ▲ 6.1% | ▲ 8.4% | ▲ 32.9% | — | — | — | — | — | — | — | 696.35K | ▲ 0.1% | — | ▲ 0.1% | — | — | — | — | — | — | — | — | |
| 25 | Indexes | $419.01K | ▼ 0.1% | ▼ 3.4% | ▲ 4.8% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 26 | Yield Aggregator | $417.14K | ▲ 0.2% | ▼ 3.2% | ▲ 9.5% | — | — | — | — | — | — | — | 33 | 0.0% | — | 0.0% | — | — | — | — | — | — | — | — | |
| 27 | Staking Pool | $266.69K | ▲ 0.5% | ▼ 2.8% | ▲ 8.5% | — | — | — | — | — | — | — | 702.52K | 0.0% | — | ▲ 1.8% | — | — | — | — | — | — | — | — | |
| 28 | AI Agents | $254.25K | ▼ 0.3% | ▼ 3.1% | ▲ 12.0% | $23.97K | $0.004801 | $0 | $0 | $0.0800 | — | $719 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 29 | DCA Tools | $234.45K | ▲ 0.2% | ▼ 2.5% | ▲ 7.5% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 30 | Yield | $178.39K | ▼ 0.7% | ▼ 5.9% | ▲ 9.2% | $36.26K | $0.000323 | — | — | — | — | $693 | 38.41K | 0.0% | — | — | — | — | — | — | — | — | — | — |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect