Find and compare crypto projects by their on-chain and off-chain data
| # | Project | Category | TVL ▼ | 1d Change | 7d Change | 30d Change | MCap | Price | 1d Revenue | 7d Revenue | 30d Revenue | Users | Volume | 1d Change | 7d Change | 30d Change | Telegram | 1d Change | 7d Change | 30d Change | Discord | 1d Change | 7d Change | 30d Change | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DeFi | $3.89B | ▼ 2.4% | ▼ 0.9% | ▲ 11.7% | $2.08B | $3.36 | $390.65K | $518.75K | $564.73K | — | $292.96M | 1.49M | 0.0% | — | — | — | — | — | — | 91.24K | — | — | — | |
| 2 | $281.65M | ▲ 6.5% | ▼ 0.9% | ▲ 53.2% | $8.32M | $0.001156 | $17.56K | $4.17K | $2.71K | — | $470.86K | 72.61K | 0.0% | — | — | — | — | — | — | — | — | — | — | ||
| 3 | Lending | $194.45M | ▲ 13.7% | ▲ 18.3% | ▲ 46.9% | — | — | $4.19K | $6.25K | $20.91K | — | — | 131.67K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 4 | Lending | $194.39M | ▲ 1.0% | ▲ 11.5% | ▲ 151.0% | — | — | $1.24K | $2.12K | $1.40K | 158 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 5 | Lending | $130.48M | ▲ 5.6% | ▼ 0.2% | ▲ 43.5% | $10.39M | $0.001443 | $942 | $1.27K | $868 | — | $835.42K | 72.61K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 6 | Dexs | $29.07M | ▼ 4.0% | ▲ 6.3% | ▲ 25.3% | — | — | $6.17K | $7.71K | $2.44K | — | — | 455.44K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 7 | $13.31M | ▲ 0.8% | ▲ 0.0% | ▲ 8.5% | $15.68M | $0.0157 | $982 | $1.76K | $907 | — | $1.72M | 271.51K | 0.0% | — | ▲ 1.1% | — | — | — | — | — | — | — | — | ||
| 8 | Dexs | $13.28M | ▲ 0.6% | ▼ 0.3% | ▲ 8.0% | $18.57M | $0.0186 | $982 | $1.76K | $907 | — | $10.83M | 271.51K | 0.0% | — | ▲ 1.1% | — | — | — | — | — | — | — | — | |
| 9 | Dexs | $11.38M | ▼ 5.2% | ▼ 5.2% | ▼ 5.6% | $24.44M | $0.2750 | $36.48K | $9.56K | $20.41K | — | $64.00K | 83.95K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 10 | Cross Chain Bridge | $8.18M | ▲ 0.3% | ▼ 3.4% | ▼ 10.5% | $1.76M | $0.0181 | $2.82K | $2.79K | $4.52K | — | $57.82K | 230.19K | 0.0% | — | — | 7.52K | — | — | — | 3.97K | — | — | — | |
| 11 | Dexs | $6.01M | ▲ 0.8% | ▲ 0.4% | ▼ 18.1% | $8.50M | $0.1217 | $0 | $0 | $0 | 0 | $455.91K | 8.39K | 0.0% | — | — | — | — | — | — | 49.25K | ▲ 0.0% | ▼ 0.2% | ▼ 1.1% | |
| 12 | Dexs | $4.28M | ▲ 0.0% | ▼ 0.1% | ▲ 0.3% | — | — | — | — | — | — | — | 18.48K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 13 | Leveraged Farming | $3.88M | ▲ 0.1% | ▼ 1.9% | ▲ 8.9% | $226.04K | $0.0211 | — | — | — | — | $80 | 22.66K | 0.0% | — | ▼ 1.2% | — | — | — | — | 4.04K | — | — | — | |
| 14 | Dexs | $3.51M | ▼ 1.6% | ▼ 4.2% | ▲ 47.3% | $22.09M | $0.0117 | $0 | $0 | $252 | — | $2.42M | 163.46K | 0.0% | — | — | 8.07K | — | — | — | 24.20K | ▼ 0.3% | ▼ 0.4% | ▼ 0.7% | |
| 15 | CDP | $3.01M | ▼ 0.0% | ▼ 0.0% | ▼ 0.2% | $1.54M | $0.0309 | — | — | — | — | $19 | 26.01K | 0.0% | — | — | 827 | — | — | — | 7.04K | — | — | — | |
| 16 | Bridge | $2.62M | ▲ 1.4% | ▼ 19.4% | ▲ 41.5% | $97.81M | $0.0165 | $14.10K | $13.76K | $19.39K | 1 | $5.46M | 42.09K | 0.0% | — | — | — | — | — | — | 43.50K | — | — | — | |
| 17 | Dexs | $2.22M | ▲ 2.0% | ▲ 4.7% | ▲ 37.9% | $5.13M | $0.0218 | $177 | $75 | $9 | 514 | $430.68K | 136.46K | 0.0% | — | ▼ 0.1% | 626 | — | — | — | 3.66K | ▲ 0.1% | ▲ 0.3% | ▲ 0.7% | |
| 18 | $2.15M | ▼ 0.2% | ▼ 3.6% | ▼ 4.0% | — | — | $0.2200 | $20 | $8 | — | — | 11.46K | 0.0% | ▼ 0.1% | ▼ 0.4% | — | — | — | — | — | — | — | — | ||
| 19 | Liquidations | $1.83M | ▼ 0.2% | ▼ 0.8% | ▼ 0.1% | — | — | — | — | — | — | — | 7.26K | 0.0% | — | ▼ 0.5% | — | — | — | — | 4.51K | ▲ 0.2% | ▲ 0.2% | ▲ 1.0% | |
| 20 | Liquidity manager | $1.38M | ▲ 0.2% | ▼ 1.5% | ▼ 0.8% | — | — | — | — | — | — | — | 14.17K | 0.0% | — | ▲ 1.5% | — | — | — | — | 602 | — | — | — | |
| 21 | Dexs | $1.07M | ▲ 0.2% | ▼ 2.6% | ▲ 3.0% | $1.19M | $0.1091 | — | — | — | — | $122 | 296.03K | 0.0% | ▲ 0.1% | ▲ 0.2% | 2.42K | — | — | — | 68.21K | — | — | — | |
| 22 | Liquidity manager | $873.23K | ▲ 1.7% | ▲ 0.1% | ▼ 4.8% | — | — | — | — | — | — | — | 12.84K | 0.0% | ▼ 0.1% | ▼ 0.5% | — | — | — | — | — | — | — | — | |
| 23 | Dexs | $530.06K | ▲ 0.6% | ▼ 3.7% | ▲ 7.1% | — | — | — | — | — | — | — | 17.91K | 0.0% | ▲ 0.1% | ▼ 0.2% | 2.43K | — | — | — | — | — | — | — | |
| 24 | Dexs | $415.14K | ▲ 0.2% | ▼ 1.3% | ▲ 6.0% | $49.16K | $0.000007 | — | — | — | — | $92 | 58.25K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 25 | Liquidity manager | $335.20K | ▲ 0.2% | ▼ 3.6% | ▲ 4.3% | — | — | — | — | — | — | — | 11.46K | 0.0% | ▼ 0.1% | ▼ 0.4% | — | — | — | — | — | — | — | — | |
| 26 | Derivatives | $244.90K | ▲ 0.2% | ▼ 1.5% | ▲ 2.1% | — | — | — | — | — | — | — | 8 | 0.0% | 0.0% | ▲ 14.3% | — | — | — | — | — | — | — | — | |
| 27 | Lending | $238.51K | ▲ 1.1% | ▼ 0.3% | ▲ 14.2% | $54.86K | $0.001706 | — | — | — | 31 | $114 | 42.83K | 0.0% | — | — | 3.99K | — | — | — | 7.34K | — | — | — | |
| 28 | Yield | $182.88K | ▼ 9.3% | ▲ 8.5% | ▲ 129.0% | — | — | — | — | — | — | — | 73 | 0.0% | — | ▲ 2.8% | — | — | — | — | — | — | — | — | |
| 29 | Chain | $163.78K | ▲ 0.1% | ▼ 1.6% | ▲ 4.5% | — | — | — | — | — | 1 | — | 416 | 0.0% | ▲ 0.2% | ▼ 0.5% | 184 | — | — | — | — | — | — | — | |
| 30 | Yield | $147.76K | ▲ 0.2% | ▲ 3.6% | ▼ 5.0% | — | — | — | — | — | — | — | 20.19K | 0.0% | — | — | — | — | — | — | — | — | — | — |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect