Find and compare crypto projects by their on-chain and off-chain data
| # | Project | Category | TVL ▼ | 1d Change | 7d Change | 30d Change | MCap | Price | 1d Revenue | 7d Revenue | 30d Revenue | Users | Volume | 1d Change | 7d Change | 30d Change | Telegram | 1d Change | 7d Change | 30d Change | Discord | 1d Change | 7d Change | 30d Change | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lending | $19.14B | ▼ 0.2% | ▼ 3.4% | ▲ 7.4% | $1.34B | $88.51 | $167.28K | $162.71K | $156.53K | — | $215.11M | 632.09K | 0.0% | — | ▲ 1.3% | — | — | — | — | 30.78K | — | — | — | |
| 2 | Lending | $18.30B | ▲ 2.0% | ▼ 2.2% | ▲ 5.4% | — | — | $153.85K | $154.75K | $150.68K | — | — | 10.68K | 0.0% | — | ▲ 3.2% | — | — | — | — | — | — | — | — | |
| 3 | Lending | $11.10B | ▲ 1.5% | ▲ 0.6% | ▲ 17.0% | — | — | $0 | $0 | $0 | — | — | 5.09K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 4 | CDP | $5.97B | ▲ 3.0% | ▲ 5.1% | ▲ 8.8% | $0 | $1642.45 | $456.14K | $452.38K | $458.80K | — | $129.38K | 3.01K | 0.0% | — | ▲ 15.0% | 7.95K | — | — | — | 17.50K | ▲ 0.7% | ▲ 7.2% | ▲ 29.9% | |
| 5 | Lending | $5.68B | ▲ 2.1% | ▼ 2.6% | ▲ 29.6% | — | — | $22.24K | $19.97K | $13.15K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 6 | Lending | $3.89B | ▲ 1.0% | ▼ 1.3% | ▲ 3.6% | — | — | $1.54K | $1.65K | $1.63K | — | — | 79.56K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 7 | Lending | $3.00B | ▼ 0.7% | ▼ 4.4% | ▲ 0.4% | $319.17K | $0.1826 | $34.45K | $55.63K | $36.18K | — | $52.22K | 42.66K | ▲ 0.0% | — | ▲ 2.4% | 4.54K | — | — | — | 1.20K | — | — | — | |
| 8 | Lending | $1.51B | ▲ 1.2% | ▼ 1.2% | ▲ 7.8% | — | — | $7.25K | $6.03K | $7.49K | — | — | 263.14K | ▲ 0.0% | ▼ 0.2% | ▼ 0.1% | — | — | — | — | — | — | — | — | |
| 9 | Lending | $1.40B | ▼ 3.2% | ▼ 1.7% | ▲ 10.2% | — | — | — | $20.62K | $19.43K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 10 | Lending | $1.31B | ▼ 1.8% | ▼ 5.4% | ▲ 5.1% | $55.42M | $3.29 | $6.09K | $4.12K | $7.23K | — | $1.10M | 225.23K | 0.0% | — | — | 19.02K | — | — | — | — | — | — | — | |
| 11 | Lending | $1.17B | ▼ 0.2% | ▲ 0.1% | ▲ 6.5% | — | — | $2.08K | $6.92K | $6.77K | — | — | 618.41K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 12 | Lending | $895.16M | ▼ 4.1% | ▼ 3.1% | ▲ 6.4% | — | — | $3.73K | $2.86K | $3.34K | — | — | 349.52K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 13 | Lending | $739.63M | ▲ 1.0% | ▼ 1.8% | ▼ 0.9% | — | — | $14.54K | $13.90K | $13.85K | — | — | 40.92K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 14 | Lending | $648.90M | ▲ 3.1% | ▲ 11.6% | ▲ 83.2% | — | — | $4.32K | $4.63K | $2.33K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 15 | Lending | $401.05M | ▼ 4.8% | ▼ 10.1% | ▼ 28.3% | — | — | $4.59K | $14.63K | $3.13K | — | — | 31.33K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 16 | Lending | $367.28M | ▲ 1.9% | ▼ 1.1% | ▲ 12.6% | $14.02M | $0.0274 | $8.68K | $8.68K | $6.95K | — | $5.58M | 39.81K | 0.0% | — | ▲ 3.1% | — | — | — | — | — | — | — | — | |
| 17 | Lending | $351.68M | ▼ 0.4% | ▼ 3.1% | ▼ 7.8% | — | — | $2.50K | $2.46K | $2.31K | — | — | 71.15K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 18 | Lending | $294.52M | ▲ 0.6% | ▲ 0.2% | ▲ 14.8% | — | — | $496 | $493 | $699 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 19 | Lending | $291.44M | ▲ 0.9% | ▼ 16.1% | ▼ 10.2% | — | — | $11 | $12 | $17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 20 | Lending | $237.37M | ▲ 0.4% | ▲ 0.7% | ▲ 3.2% | — | — | $1.73K | $1.41K | $1.77K | — | — | 125.59K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 21 | Lending | $194.45M | ▲ 13.7% | ▲ 18.3% | ▲ 46.9% | — | — | $4.19K | $6.25K | $20.91K | — | — | 131.67K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 22 | Lending | $194.39M | ▲ 1.0% | ▲ 11.5% | ▲ 151.0% | — | — | $1.24K | $2.12K | $1.40K | 158 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 23 | CDP | $193.04M | ▲ 0.5% | ▼ 3.8% | ▲ 7.0% | $17.47M | $0.1769 | $0 | $0 | $409 | — | $2.57M | 66.09K | 0.0% | ▼ 0.4% | ▼ 1.0% | — | — | — | — | — | — | — | — | |
| 24 | Lending | $176.92M | ▲ 2.3% | ▲ 15.0% | ▲ 57.7% | $5.41M | $0.0716 | $3.14K | $2.72K | $2.11K | — | $17.86K | 125.10K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 25 | Lending | $167.96M | ▲ 6.9% | ▲ 4.8% | ▲ 13.1% | — | — | $0 | $0 | $0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 26 | Lending | $136.08M | ▼ 0.6% | ▼ 4.0% | ▲ 54.7% | — | — | $1.06K | $1.02K | $719 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 27 | Lending | $130.48M | ▲ 5.6% | ▼ 0.2% | ▲ 43.5% | $10.39M | $0.001443 | $942 | $1.27K | $868 | — | $835.42K | 72.61K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 28 | Lending | $129.10M | ▼ 0.1% | ▼ 5.4% | ▼ 3.8% | — | — | $644 | $1.26K | $2.01K | — | — | 115.03K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 29 | Lending | $112.61M | ▲ 0.2% | ▼ 1.8% | ▲ 2.8% | $2.21B | $143.28 | $9.12K | $3.33K | $3.53K | — | $368.18M | 10.68K | 0.0% | — | ▲ 3.2% | — | — | — | — | 22.59K | ▼ 4.5% | ▼ 55.5% | ▼ 55.1% | |
| 30 | Lending | $111.00M | ▼ 0.3% | ▼ 2.5% | ▲ 7.0% | $0 | $3.05 | $4.51K | $3.36K | $1.69K | — | $0 | 263.14K | ▲ 0.0% | ▼ 0.2% | ▼ 0.1% | — | — | — | — | 3.77K | ▼ 1.1% | ▲ 0.1% | ▲ 4.7% |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect