Find and compare crypto projects by their on-chain and off-chain data
| # | Project | Category | TVL ▼ | 1d Change | 7d Change | 30d Change | MCap | Price | 1d Revenue | 7d Revenue | 30d Revenue | Users | Volume | 1d Change | 7d Change | 30d Change | Telegram | 1d Change | 7d Change | 30d Change | Discord | 1d Change | 7d Change | 30d Change | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liquid Staking | $1.95B | ▲ 0.8% | ▲ 4.5% | ▲ 19.7% | — | — | $327 | $10.06K | $9.62K | — | — | 80.17K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 2 | Dexs | $1.87B | ▲ 0.1% | — | ▲ 0.6% | $448.84M | $1.39 | $30.13K | $45.20K | $38.22K | 115.79K | $26.82M | 2.10M | 0.0% | ▲ 0.3% | ▲ 1.2% | 96.03K | — | — | — | 122.42K | — | — | — | |
| 3 | Dexs | $1.70B | ▲ 1.6% | ▲ 3.5% | ▲ 13.1% | — | — | $390.65K | $518.75K | $564.73K | — | — | 1.49M | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 4 | Dexs | $1.34B | ▲ 1.8% | ▼ 0.1% | ▲ 22.4% | $497.64M | $1.84 | $144.46K | $174.39K | $47.59K | — | $87.47M | — | — | — | — | 26.83K | — | — | — | — | — | — | — | |
| 5 | Dexs | $1.30B | ▼ 0.4% | ▼ 1.5% | ▼ 1.7% | $562.74M | $0.3603 | $342.32K | $153.77K | $13.72K | — | $85.69M | 371.63K | 0.0% | ▲ 0.1% | ▲ 0.5% | — | — | — | — | 12.72K | — | — | — | |
| 6 | Dexs | $1.05B | ▲ 0.3% | ▲ 2.7% | ▲ 4.4% | — | — | $0 | $0 | $0 | — | — | 1.49M | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 7 | Lending | $367.28M | ▲ 1.9% | ▼ 1.1% | ▲ 12.6% | $14.02M | $0.0274 | $8.68K | $8.68K | $6.95K | — | $5.58M | 39.81K | 0.0% | — | ▲ 3.1% | — | — | — | — | — | — | — | — | |
| 8 | Dexs | $341.95M | ▲ 0.7% | ▼ 0.4% | ▲ 7.6% | — | — | $132.11K | $134.51K | $106.10K | — | — | 2.13M | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 9 | $333.33M | ▼ 2.0% | ▼ 0.5% | ▲ 12.7% | $9.11M | $0.0149 | $2 | $1.46K | $1.59K | — | $3.74M | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 10 | Dexs | $332.01M | ▲ 0.7% | ▲ 1.9% | ▲ 8.1% | — | — | $2.55K | $1.36K | $1.44K | — | — | 40.92K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 11 | Dexs | $303.88M | ▲ 1.3% | ▲ 2.4% | ▲ 17.2% | $73.46M | $1.21 | $58.19K | $56.49K | $23.29K | 176 | $12.70M | 192.44K | 0.0% | — | — | 2.61K | — | — | — | — | — | — | — | |
| 12 | Dexs | $262.21M | ▲ 0.2% | ▼ 0.9% | ▲ 2.3% | — | — | $860 | $1.09K | $1.59K | — | — | 79.56K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 13 | Dexs | $232.91M | ▲ 1.3% | ▲ 2.0% | ▲ 18.4% | — | — | $0 | $0 | $1.86K | — | — | 80.17K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 14 | Dexs | $218.56M | ▲ 0.3% | ▼ 0.3% | ▲ 0.4% | — | — | $0 | $0 | $0 | — | — | 79.56K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 15 | Dexs | $217.76M | ▼ 1.5% | ▲ 0.8% | ▲ 15.4% | — | — | $254.90K | $259.84K | $151.80K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 16 | Dexs | $188.61M | ▼ 1.3% | ▼ 3.3% | ▼ 12.7% | — | — | $84.36K | $97.80K | $40.40K | — | — | 216.06K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 17 | Dexs | $146.51M | ▲ 0.5% | ▲ 2.8% | ▲ 25.5% | $522.70M | $0.5405 | $32.33K | $148.29K | $15.82K | — | $38.88M | — | — | — | — | — | — | — | — | 130 | — | — | — | |
| 18 | Dexs | $125.43M | ▼ 1.7% | ▼ 11.8% | ▼ 21.9% | $6.33M | $0.009584 | $4.62K | $3.78K | $7.24K | — | $219.69K | 216.74K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 19 | Dexs | $103.71M | ▲ 5.0% | ▲ 3.5% | ▲ 3.0% | — | — | $2.23K | $1.70K | $452 | — | — | 147.54K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 20 | Bridge | $72.67M | ▼ 0.0% | ▼ 0.4% | ▼ 0.6% | $0 | $0.2152 | — | — | $120.16K | — | $2.19K | 367 | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 21 | Dexs | $71.08M | ▼ 2.3% | ▲ 7.4% | ▲ 33.3% | $8.25M | $0.0324 | $84.05K | $0.3900 | $5.36K | — | $21.84K | 49.51K | 0.0% | — | — | 2.17K | — | — | — | 10.34K | — | — | — | |
| 22 | Dexs | $56.26M | ▼ 0.3% | ▼ 2.6% | ▼ 1.2% | $920.85M | $0.1125 | $0 | $0 | $0 | — | $36.84M | 79.56K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 23 | Dexs | $50.74M | ▼ 3.3% | ▼ 0.2% | ▲ 8.5% | $19.47K | $0.000035 | $1.66K | $3.88K | $823 | — | $1 | 216.06K | 0.0% | — | — | 1.86K | — | — | — | — | — | — | — | |
| 24 | Dexs | $46.27M | ▼ 2.8% | ▼ 23.0% | ▼ 25.7% | — | — | $4.51K | $7.06K | $8.20K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 25 | Dexs | $45.69M | ▲ 1.1% | ▼ 2.0% | ▼ 0.3% | — | — | $3.02K | $2.69K | $3.00K | — | — | 370.27K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 26 | Dexs | $42.03M | ▲ 0.7% | ▼ 4.0% | ▲ 7.7% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 27 | Dexs | $40.88M | ▼ 0.4% | ▼ 3.8% | ▲ 4.6% | $44.23M | $0.1620 | $395 | — | $559 | — | $5.81M | 370.27K | 0.0% | — | — | — | — | — | — | 59.37K | — | — | — | |
| 28 | Dexs | $40.49M | ▲ 1.8% | ▼ 4.0% | ▲ 7.8% | — | — | — | — | — | — | — | 209.67K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 29 | Dexs | $39.80M | ▼ 0.3% | ▲ 0.6% | ▲ 7.6% | — | — | $6.07K | $4.97K | $2.85K | — | — | 22.34K | ▲ 0.1% | — | ▲ 2.0% | — | — | — | — | — | — | — | — | |
| 30 | Dexs | $30.05M | ▲ 1.9% | ▲ 8.9% | ▲ 13.5% | — | — | $637 | $702 | $395 | — | — | 23.21K | 0.0% | — | — | — | — | — | — | — | — | — | — |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect