Find and compare crypto projects by their on-chain and off-chain data
| # | Project | Category | TVL ▼ | 1d Change | 7d Change | 30d Change | MCap | Price | 1d Revenue | 7d Revenue | 30d Revenue | Users | Volume | 1d Change | 7d Change | 30d Change | Telegram | 1d Change | 7d Change | 30d Change | Discord | 1d Change | 7d Change | 30d Change | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dual-Token Stablecoin | $25.14M | ▼ 6.0% | ▼ 9.2% | ▲ 17.9% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 2 | Dual-Token Stablecoin | $22.77M | ▲ 0.9% | ▼ 2.8% | ▲ 4.5% | — | — | — | — | — | — | — | 6.62K | 0.0% | — | ▲ 0.2% | — | — | — | — | — | — | — | — | |
| 3 | Dual-Token Stablecoin | $6.33M | ▲ 3.1% | ▲ 2.3% | ▲ 24.6% | — | — | — | — | — | — | — | 1.78K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 4 | Indexes | $2.30M | ▲ 5.6% | ▲ 5.3% | ▼ 5.0% | — | — | — | — | — | — | — | 29.83K | 0.0% | — | — | — | — | — | — | 984 | ▲ 0.9% | ▲ 11.6% | — | |
| 5 | Partially Algorithmic Stablecoin | $297.81K | ▼ 0.0% | ▼ 0.0% | ▼ 0.1% | — | — | — | — | — | — | — | 39 | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 6 | Dual-Token Stablecoin | $2.84K | ▼ 2.3% | ▼ 0.8% | ▲ 22.8% | — | — | — | — | — | — | — | 1.78K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 7 | Partially Algorithmic Stablecoin | $11 | 0.0% | ▼ 8.3% | ▲ 10.0% | $0 | $3747.06 | — | — | — | — | $0 | 1.68K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 8 | Partially Algorithmic Stablecoin | $1 | 0.0% | 0.0% | 0.0% | — | — | — | — | — | — | — | 1.96K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 9 | Indexing | — | — | — | — | — | — | — | — | — | — | — | 1.51K | 0.0% | — | — | 28 | — | — | — | — | — | — | — | |
| 10 | Dual-Token Stablecoin | — | — | — | — | — | — | — | — | — | — | — | 10 | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 11 | Environment | — | — | — | — | — | — | — | — | — | — | — | 21 | 0.0% | — | 0.0% | — | — | — | — | — | — | — | — | |
| 12 | Dual-Token Stablecoin | — | — | — | — | — | — | — | — | — | — | — | 1.78K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 13 | DeFi | — | — | — | — | $2.05M | $0.0410 | — | — | — | — | $242 | — | — | — | — | — | — | — | — | 121 | — | — | — | |
| 14 | Partially Algorithmic Stablecoin | — | — | — | — | — | — | — | — | — | — | — | 439 | 0.0% | — | ▲ 0.9% | — | — | — | — | — | — | — | — | |
| 15 | Decentralized Stablecoin | — | — | — | — | — | — | — | — | — | — | — | 11.05K | 0.0% | — | ▲ 0.8% | — | — | — | — | — | — | — | — | |
| 16 | Decentralized Stablecoin | — | — | — | — | — | — | — | — | — | — | — | 4 | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 17 | Decentralized Stablecoin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 86 | ▼ 1.1% | ▼ 2.3% | ▼ 4.4% | — | — | — | — |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect