Find and compare crypto projects by their on-chain and off-chain data
| # | Project | Category | TVL ▼ | 1d Change | 7d Change | 30d Change | MCap | Price | 1d Revenue | 7d Revenue | 30d Revenue | Users | Volume | 1d Change | 7d Change | 30d Change | Telegram | 1d Change | 7d Change | 30d Change | Discord | 1d Change | 7d Change | 30d Change | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CDP | $5.97B | ▲ 3.0% | ▲ 5.1% | ▲ 8.8% | $0 | $1642.45 | $456.14K | $452.38K | $458.80K | — | $129.38K | 3.01K | 0.0% | — | ▲ 15.0% | 7.95K | — | — | — | 17.50K | ▲ 0.7% | ▲ 7.2% | ▲ 29.9% | |
| 2 | Basis Trading | $4.90B | ▼ 0.0% | ▲ 0.2% | ▲ 20.1% | $2.15B | $0.2125 | $535 | $35 | $177 | — | $717.24M | — | — | — | — | — | — | — | — | — | — | — | — | |
| 3 | CDP | $1.26B | ▼ 1.3% | ▼ 0.8% | ▼ 3.4% | — | — | $6.50K | $6.47K | $17.30K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 4 | CDP | $225.25M | ▼ 0.4% | ▼ 3.1% | ▼ 13.8% | $74.88M | $0.9975 | $3.89K | $5.62K | $4.30K | — | $10.38K | — | — | — | — | — | — | — | — | 56.96K | — | — | — | |
| 5 | CDP | $193.04M | ▲ 0.5% | ▼ 3.8% | ▲ 7.0% | $17.47M | $0.1769 | $0 | $0 | $409 | — | $2.57M | 66.09K | 0.0% | ▼ 0.4% | ▼ 1.0% | — | — | — | — | — | — | — | — | |
| 6 | CDP | $161.47M | ▲ 0.4% | ▼ 2.3% | ▲ 12.5% | — | — | $0 | $17.64K | $8.53K | — | — | 371.63K | 0.0% | ▲ 0.1% | ▲ 0.5% | — | — | — | — | — | — | — | — | |
| 7 | Dual-Token Stablecoin | $130.26M | ▼ 0.3% | ▼ 3.0% | ▲ 11.1% | — | — | $0 | $56.27K | $0 | — | — | 17.94K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 8 | CDP | $105.52M | ▲ 2.0% | ▼ 1.2% | ▲ 15.4% | — | — | $942 | $855 | $897 | — | — | 66.09K | 0.0% | ▼ 0.4% | ▼ 1.0% | — | — | — | — | — | — | — | — | |
| 9 | CeDeFi | $104.24M | ▲ 0.1% | ▼ 3.7% | ▲ 7.4% | — | — | $0 | $0 | $0.0700 | — | — | — | — | — | — | 135 | — | — | — | 640 | 0.0% | ▼ 21.0% | ▼ 19.6% | |
| 10 | CDP | $72.08M | ▼ 1.7% | ▼ 2.0% | ▲ 245.0% | — | — | $0 | $0 | $0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 11 | CDP | $63.13M | ▲ 0.3% | ▼ 6.0% | ▼ 23.0% | $43.00M | $1.21 | $0 | $0 | $12 | — | $274.57K | 4.87K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 12 | Yield | $44.25M | ▼ 0.2% | ▼ 1.2% | ▼ 14.9% | $44.94M | $1.26 | $0 | $0 | $0 | — | $144.25K | 117.77K | 0.0% | ▲ 0.0% | ▲ 0.1% | — | — | — | — | — | — | — | — | |
| 13 | Dual-Token Stablecoin | $41.06M | ▼ 1.5% | ▲ 4.8% | ▲ 43.8% | — | — | $7.28K | $24.18K | $3.31K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 14 | Indexes | $38.25M | ▲ 2.7% | ▲ 1.2% | ▲ 4.3% | $80.10M | $0.001280 | $70 | $1.93K | $303 | — | $9.13M | 138.25K | 0.0% | — | — | 6.96K | — | — | — | — | — | — | — | |
| 15 | CDP | $31.98M | ▲ 0.8% | ▲ 3.3% | ▲ 18.3% | $6.47M | $9.10 | $9.48K | $8.78K | $7.57K | 0 | $53.03K | 23.98K | 0.0% | — | — | — | — | — | — | 6.52K | — | — | — | |
| 16 | CDP | $31.08M | ▼ 2.6% | ▼ 14.1% | ▼ 12.7% | — | — | $0 | $0 | $0 | — | — | 22.25K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 17 | CDP | $24.71M | ▲ 0.5% | ▼ 0.5% | — | — | — | — | — | — | — | — | 8.19K | 0.0% | — | ▼ 1.6% | — | — | — | — | 1.10K | — | — | — | |
| 18 | CDP | $20.98M | ▲ 1.3% | ▼ 2.4% | ▲ 4.9% | — | — | — | — | — | — | — | 66.64K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 19 | CDP | $17.10M | ▼ 1.5% | ▲ 8.0% | — | — | — | — | — | — | — | — | 27.23K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 20 | CDP | $11.39M | ▼ 0.0% | ▼ 0.0% | ▼ 0.0% | — | — | — | — | — | — | — | 1.89K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 21 | CDP | $10.53M | ▼ 0.6% | ▼ 3.4% | ▲ 13.1% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 22 | CDP | $9.95M | ▼ 0.1% | ▼ 0.9% | ▼ 0.7% | $0 | $1.20 | — | — | — | — | $406 | 19.46K | 0.0% | — | — | — | — | — | — | 10.20K | ▲ 0.0% | ▲ 0.2% | ▲ 1.6% | |
| 23 | CDP | $9.65M | ▲ 3.1% | ▲ 9.9% | ▲ 31.8% | — | — | $129 | $11 | $4 | — | — | 27.23K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 24 | CDP | $9.33M | ▲ 1.5% | ▲ 1.4% | ▲ 19.2% | — | — | $0 | — | $0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 25 | Liquidity manager | $7.99M | ▼ 4.2% | ▼ 2.6% | ▲ 5.3% | $714.41K | $0.0762 | — | — | — | — | $828 | 14.89K | ▼ 0.5% | — | ▲ 0.7% | — | — | — | — | — | — | — | — | |
| 26 | CDP | $7.67M | ▼ 0.0% | ▼ 3.6% | ▲ 1.4% | — | — | — | — | — | — | — | 115.19K | 0.0% | — | ▼ 0.4% | — | — | — | — | — | — | — | — | |
| 27 | Dual-Token Stablecoin | $6.33M | ▲ 3.1% | ▲ 2.3% | ▲ 24.6% | — | — | — | — | — | — | — | 1.78K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 28 | CDP | $5.00M | ▲ 0.3% | ▼ 2.6% | ▲ 7.6% | $15.69M | $0.000092 | $0 | $0 | $0.3200 | — | $2.47M | 118.69K | 0.0% | — | — | 1.91K | — | — | — | — | — | — | — | |
| 29 | CDP | $4.65M | ▼ 3.2% | ▲ 3.4% | ▼ 5.0% | — | — | — | — | — | — | — | 23.98K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 30 | CDP | $4.32M | ▼ 0.2% | ▼ 5.3% | ▲ 10.4% | $1.84M | $0.0971 | — | — | $0 | — | $17.39K | 32.31K | 0.0% | — | — | — | — | — | — | 1.93K | — | — | — |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect