Find and compare crypto projects by their on-chain and off-chain data
| # | Project | Category | TVL ▼ | 1d Change | 7d Change | 30d Change | MCap | Price | 1d Revenue | 7d Revenue | 30d Revenue | Users | Volume | 1d Change | 7d Change | 30d Change | Telegram | 1d Change | 7d Change | 30d Change | Discord | 1d Change | 7d Change | 30d Change | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dexs | $1.87B | ▲ 0.1% | — | ▲ 0.6% | $448.84M | $1.39 | $30.13K | $45.20K | $38.22K | 115.79K | $26.82M | 2.10M | 0.0% | ▲ 0.3% | ▲ 1.2% | 96.03K | — | — | — | 122.42K | — | — | — | |
| 2 | Dexs | $303.88M | ▲ 1.3% | ▲ 2.4% | ▲ 17.2% | $73.46M | $1.21 | $58.19K | $56.49K | $23.29K | 176 | $12.70M | 192.44K | 0.0% | — | — | 2.61K | — | — | — | — | — | — | — | |
| 3 | Lending | $28.65M | ▼ 6.5% | ▲ 7.6% | ▲ 35.3% | — | — | $325 | $230 | $246 | — | — | 118.13K | 0.0% | — | — | — | — | — | — | 50.27K | — | — | — | |
| 4 | Dexs | $10.65M | ▼ 0.0% | ▲ 0.7% | ▲ 11.2% | $28.96M | $0.2688 | $0 | $0 | $0 | — | $31.33K | 145.35K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 5 | $1.21M | ▲ 0.1% | ▼ 2.5% | ▲ 3.2% | $31.14M | $0.1488 | — | — | $24.61K | — | $2.03M | 290.65K | 0.0% | — | — | 2.42K | — | — | — | — | — | — | — | ||
| 6 | Dexs | $1.07M | ▲ 0.2% | ▼ 2.6% | ▲ 3.0% | $1.19M | $0.1091 | — | — | — | — | $122 | 296.03K | 0.0% | ▲ 0.1% | ▲ 0.2% | 2.42K | — | — | — | 68.21K | — | — | — | |
| 7 | Yield Aggregator | $195.60K | ▲ 216.0% | ▼ 36.9% | ▲ 16.5% | — | — | — | — | — | — | — | 140 | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 8 | Lending | $153.12K | ▼ 1.7% | ▼ 0.1% | ▲ 2.4% | $1.11M | $0.4796 | — | — | — | 0 | $86 | 78.50K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 9 | Dexs | $74.83K | ▼ 1.5% | ▲ 2.1% | — | — | — | — | — | — | 9 | — | 23.76K | 0.0% | — | — | — | — | — | — | 2.90K | ▼ 0.1% | ▼ 0.3% | ▼ 0.9% | |
| 10 | Dexs | $51.04K | ▼ 0.0% | ▼ 3.3% | ▲ 4.7% | $15.47K | $0.000090 | — | — | — | — | $3 | — | — | — | — | — | — | — | — | 2.92K | — | — | — | |
| 11 | Dexs | $43.96K | ▲ 5.2% | ▼ 0.4% | ▲ 34.0% | $40.45K | $0.000108 | — | — | — | — | $19 | 121 | 0.0% | ▲ 0.8% | ▲ 0.8% | 183 | — | — | — | 359 | — | — | — | |
| 12 | Dexs | $27.24K | ▲ 12.5% | ▲ 11.8% | ▲ 7.8% | — | — | — | — | — | 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 13 | Dexs | $16.49K | ▼ 2.8% | ▼ 19.1% | ▼ 53.3% | — | — | $0 | $0 | $0 | — | — | 24.62K | 0.0% | — | — | 4.16K | — | — | — | 2.27K | ▲ 0.0% | ▲ 1.0% | ▲ 0.6% | |
| 14 | Dexs | $8.16K | ▲ 1.1% | ▼ 10.9% | ▲ 56.6% | $185.36K | $0.000455 | — | — | — | — | $486 | 37.03K | 0.0% | — | — | — | — | — | — | 7.34K | — | — | — | |
| 15 | Derivatives | $4.15K | ▲ 0.7% | ▼ 2.4% | ▲ 7.8% | — | — | — | — | — | — | — | 16.74K | 0.0% | ▼ 0.6% | ▼ 1.1% | — | — | — | — | — | — | — | — | |
| 16 | Farm | $2.48K | ▲ 3.2% | ▼ 15.2% | ▲ 18.7% | $7.75K | $0.000889 | — | — | — | 1 | $317 | 16.18K | 0.0% | — | ▼ 0.3% | 1.68K | ▼ 0.2% | ▼ 4.3% | ▼ 6.2% | — | — | — | — | |
| 17 | Dexs | $280 | ▼ 2.4% | ▼ 7.9% | ▼ 79.3% | $76.78K | $0.000310 | — | — | — | — | $21 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | — | — | ||
| 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 529 | — | — | — | — | — | — | — | ||
| 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 529 | — | — | — | — | — | — | — | ||
| 21 | DEX | — | — | — | — | — | — | — | — | — | — | — | 24.14K | 0.0% | — | ▼ 0.5% | — | — | — | — | 1.59K | — | — | — | |
| 22 | — | — | — | — | — | — | — | — | — | — | — | 31.34K | 0.0% | ▲ 0.2% | ▼ 0.5% | 1.79K | — | — | — | 1.18K | ▲ 10.3% | ▲ 25.5% | ▲ 27.2% | ||
| 23 | Liquidity | — | — | — | — | — | — | — | — | — | — | — | 7.71K | 0.0% | — | — | — | — | — | — | 187 | ▲ 0.5% | ▼ 4.1% | ▼ 9.2% | |
| 24 | Yield | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 529 | — | — | — | — | — | — | — | ||
| 26 | — | — | — | — | — | $0.0417 | — | — | — | — | — | 42.38K | 0.0% | — | — | 5.21K | — | — | — | — | — | — | — | ||
| 27 | Tooling | — | — | — | — | — | — | — | — | — | — | — | 233 | 0.0% | ▲ 10.4% | — | — | — | — | — | — | — | — | — | |
| 28 | Yield Aggregator | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 29 | — | — | — | — | — | — | — | — | — | — | — | 69 | 0.0% | 0.0% | ▲ 3.0% | — | — | — | — | — | — | — | — | ||
| 30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 102 | 0.0% | ▼ 1.0% | ▼ 4.7% | — | — | — | — |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect