Find and compare crypto projects by their on-chain and off-chain data
| # | Project | Category | TVL ▼ | 1d Change | 7d Change | 30d Change | MCap | Price | 1d Revenue | 7d Revenue | 30d Revenue | Users | Volume | 1d Change | 7d Change | 30d Change | Telegram | 1d Change | 7d Change | 30d Change | Discord | 1d Change | 7d Change | 30d Change | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dexs | $1.87B | ▲ 0.1% | — | ▲ 0.6% | $448.84M | $1.39 | $30.13K | $45.20K | $38.22K | 115.79K | $26.82M | 2.10M | 0.0% | ▲ 0.3% | ▲ 1.2% | 96.03K | — | — | — | 122.42K | — | — | — | |
| 2 | Yield | $1.25B | ▼ 0.8% | ▼ 4.9% | ▲ 6.2% | $438.54M | $2.53 | $11.92K | $8.92K | $10.99K | — | $90.38M | 162.67K | 0.0% | — | — | 6.82K | — | — | — | — | — | — | — | |
| 3 | Dexs | $303.88M | ▲ 1.3% | ▲ 2.4% | ▲ 17.2% | $73.46M | $1.21 | $58.19K | $56.49K | $23.29K | 176 | $12.70M | 192.44K | 0.0% | — | — | 2.61K | — | — | — | — | — | — | — | |
| 4 | $281.65M | ▲ 6.5% | ▼ 0.9% | ▲ 53.2% | $8.32M | $0.001156 | $17.56K | $4.17K | $2.71K | — | $470.86K | 72.61K | 0.0% | — | — | — | — | — | — | — | — | — | — | ||
| 5 | Lending | $130.48M | ▲ 5.6% | ▼ 0.2% | ▲ 43.5% | $10.39M | $0.001443 | $942 | $1.27K | $868 | — | $835.42K | 72.61K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 6 | AMM | $40.59M | ▲ 0.6% | ▲ 6.1% | ▼ 2.1% | $38.82M | $0.0293 | $14.81K | $15.33K | $11.63K | — | $2.09M | 239.38K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 7 | Dexs | $11.27M | ▼ 2.4% | ▼ 4.6% | ▲ 18.4% | $13.02M | $0.0285 | $446 | $277 | $81 | 4.80K | $4.78M | — | — | — | — | 3.08K | ▼ 0.1% | ▼ 1.0% | ▼ 2.2% | 80.50K | ▼ 0.0% | ▼ 0.2% | ▼ 0.1% | |
| 8 | $7.28M | ▲ 0.4% | ▼ 1.8% | ▼ 1.1% | — | — | $0 | $0 | $0 | — | — | 15.07K | 0.0% | — | — | — | — | — | — | — | — | — | — | ||
| 9 | Dexs | $6.50M | ▲ 9.4% | ▲ 10.6% | ▲ 19.9% | — | — | $484 | $287 | $63 | 1.38K | — | 41.56K | ▲ 0.2% | — | ▲ 0.5% | — | — | — | — | — | — | — | — | |
| 10 | Dexs | $3.14M | ▲ 1.6% | ▼ 1.5% | ▲ 19.1% | — | — | $0 | $0 | $0 | — | — | 36.65K | 0.0% | — | ▲ 0.3% | 874 | — | — | — | 1.94K | — | — | — | |
| 11 | Dexs | $2.33M | ▲ 0.3% | ▼ 3.3% | ▲ 2.9% | — | — | $0 | $0 | $0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 12 | Dexs | $2.22M | ▲ 2.0% | ▲ 4.7% | ▲ 37.9% | $5.13M | $0.0218 | $177 | $75 | $9 | 514 | $430.68K | 136.46K | 0.0% | — | ▼ 0.1% | 626 | — | — | — | 3.66K | ▲ 0.1% | ▲ 0.3% | ▲ 0.7% | |
| 13 | $2.15M | ▼ 0.2% | ▼ 3.6% | ▼ 4.0% | — | — | $0.2200 | $20 | $8 | — | — | 11.46K | 0.0% | ▼ 0.1% | ▼ 0.4% | — | — | — | — | — | — | — | — | ||
| 14 | Dexs | $1.48M | ▲ 7.5% | ▲ 11.4% | ▲ 164.6% | — | — | — | — | — | 42 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 15 | Dexs | $1.10M | ▼ 4.7% | ▲ 1.8% | ▼ 15.0% | — | — | $0 | $0 | $0 | — | — | 10.55K | 0.0% | — | ▼ 0.8% | — | — | — | — | — | — | — | — | |
| 16 | Dexs | $1.00M | ▲ 0.4% | ▼ 2.8% | ▲ 4.5% | — | — | $0 | $0 | $0 | 17 | — | — | — | — | — | 710 | — | — | — | — | — | — | — | |
| 17 | Dexs | $647.50K | ▲ 11.1% | ▼ 0.7% | ▲ 1.5% | — | — | — | — | — | — | — | 72.50K | 0.0% | — | ▼ 0.2% | — | — | — | — | — | — | — | — | |
| 18 | Dexs | $530.06K | ▲ 0.6% | ▼ 3.7% | ▲ 7.1% | — | — | — | — | — | — | — | 17.91K | 0.0% | ▲ 0.1% | ▼ 0.2% | 2.43K | — | — | — | — | — | — | — | |
| 19 | Liquidity manager | $335.20K | ▲ 0.2% | ▼ 3.6% | ▲ 4.3% | — | — | — | — | — | — | — | 11.46K | 0.0% | ▼ 0.1% | ▼ 0.4% | — | — | — | — | — | — | — | — | |
| 20 | Dexs | $292.83K | ▲ 2.0% | ▲ 10.7% | ▲ 43.0% | — | — | — | $0 | $0 | — | — | 72.07K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 21 | Derivatives | $244.90K | ▲ 0.2% | ▼ 1.5% | ▲ 2.1% | — | — | — | — | — | — | — | 8 | 0.0% | 0.0% | ▲ 14.3% | — | — | — | — | — | — | — | — | |
| 22 | Dexs | $178.08K | ▲ 0.1% | ▼ 1.2% | ▲ 3.1% | — | — | — | — | — | — | — | — | — | — | — | 317 | — | — | — | 8.15K | — | — | — | |
| 23 | Dexs | $115.01K | ▲ 0.7% | ▼ 1.8% | ▲ 6.3% | — | — | $0 | $0 | $0 | — | — | 15.07K | 0.0% | — | — | — | — | — | — | — | — | — | — | |
| 24 | Dexs | $70.36K | ▲ 0.4% | ▼ 1.2% | ▲ 6.3% | — | — | — | — | — | — | — | 65.62K | 0.0% | — | — | 2.00K | — | — | — | 60.05K | ▼ 0.0% | ▼ 0.2% | ▼ 1.5% | |
| 25 | Dexs | $64.85K | ▲ 0.2% | ▼ 3.1% | ▲ 8.5% | — | — | — | — | — | — | — | 13.99K | 0.0% | — | ▼ 0.6% | — | — | — | — | — | — | — | — | |
| 26 | DEX | $53.08K | ▲ 2.2% | ▼ 1.2% | ▲ 10.2% | — | — | $0.4500 | $0.5700 | $3 | — | — | 6.25K | 0.0% | — | ▼ 0.1% | — | — | — | — | — | — | — | — | |
| 27 | Dexs | $51.04K | ▼ 0.0% | ▼ 3.3% | ▲ 4.7% | $15.47K | $0.000090 | — | — | — | — | $3 | — | — | — | — | — | — | — | — | 2.92K | — | — | — | |
| 28 | Dexs | $31.11K | ▲ 0.7% | ▲ 0.7% | ▲ 2.1% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 29 | Dexs | $18.56K | ▼ 1.4% | ▼ 1.4% | ▲ 9.8% | — | — | — | — | — | — | — | 24.15K | 0.0% | — | ▼ 0.2% | 5.89K | ▼ 0.0% | ▼ 0.5% | ▼ 1.4% | 10.35K | ▼ 0.1% | ▼ 0.4% | ▼ 1.8% | |
| 30 | Dexs | $16.49K | ▼ 2.8% | ▼ 19.1% | ▼ 53.3% | — | — | $0 | $0 | $0 | — | — | 24.62K | 0.0% | — | — | 4.16K | — | — | — | 2.27K | ▲ 0.0% | ▲ 1.0% | ▲ 0.6% |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect