Projetos prestes a ser lançados
| Nome | Data de lançamento | Categorias | Preço | 24h | Últimos 7 dias | Enviado |
|---|---|---|---|---|---|---|
| 2026-10-15 | — | — | — | há 2 meses | ||
| 2026-10-15 | — | — | — | há 2 meses | ||
| 2026-10-15 | $341,00 | ▲ 0,1% | — | há 2 meses | ||
| 2026-10-15 | — | — | — | há 2 meses | ||
| 2026-10-15 | — | — | — | há 2 meses | ||
| 2026-10-15 | — | — | — | há 2 meses | ||
| 2026-10-15 | — | — | — | há 2 meses | ||
| 2026-10-15 | $37,28 | ▲ 0,1% | — | há 2 meses | ||
| 2026-10-15 | — | — | — | há 2 meses | ||
| 2026-10-15 | $262,25 | ▼ 5,0% | — | há 1 mês | ||
| 2026-10-15 | — | — | — | há 1 mês | ||
| 2026-10-15 | $152,50 | ▼ 4,6% | — | há 1 mês | ||
| 2026-10-15 | — | — | — | há 1 mês | ||
| 2026-10-15 |
DeFi
|
— | — | — | há 1 mês | |
| 2026-10-15 | — | — | — | há 1 mês | ||
| 2026-10-15 | — | — | — | há 1 mês | ||
| 2026-10-15 | $29,66 | ▲ 1,0% | — | há 1 mês | ||
| 2026-10-15 | $128,20 | ▲ 0,8% | — | há 1 mês | ||
| 2026-10-15 | — | — | — | há 1 mês | ||
| 2026-10-15 | $157,22 | ▲ 1,6% | — | há 1 mês | ||
| 2026-10-15 | — | — | — | há 1 mês | ||
| 2026-10-15 | — | — | — | há 1 mês | ||
| 2026-10-15 | — | — | — | há 1 mês | ||
| 2026-10-15 | — | — | — | há 1 mês | ||
| 2026-10-15 | $150,23 | ▲ 1,5% | — | há 1 mês | ||
| 2026-10-15 | $69,03 | ▼ 2,0% | — | há 1 mês | ||
| 2026-10-15 | $199,82 | ▼ 3,5% | — | há 1 mês | ||
| 2026-10-15 | $78,81 | ▲ 4,4% | — | há 4 semanas | ||
| 2026-10-15 | — | — | — | há 1 semana | ||
| 2026-10-15 | $0,000075 | ▲ 20,2% | — | há 3 dias | ||
| 2026-10-15 | $0,000003 | ▲ 2,6% | — | há 3 dias | ||
| 2026-10-15 | $0,000084 | ▼ 99,1% | — | há 1 dia | ||
| 2026-10-15 | $0,000619 | ▲ 198,0% | — | há 1 dia | ||
| 2026-10-15 | $0,000268 | ▲ 46,6% | — | há 1 dia | ||
| 2026-10-15 | $0,000248 | ▲ 5,0% | — | há 1 dia | ||
| 2026-10-15 | $0,003785 | ▲ 33,4% | — | há 1 dia | ||
| 2026-10-15 | $0,000163 | ▼ 55,9% | — | há 1 dia | ||
| 2026-10-15 | — | — | — | há 1 dia | ||
| 2026-10-15 | $0,000315 | ▼ 0,9% | — | há 1 dia | ||
| 2026-10-15 | $0,000484 | ▼ 52,8% | — | há 1 dia | ||
| 2026-10-15 | $0,000934 | ▲ 62,5% | — | há 1 dia | ||
| 2026-10-15 | $0,000428 | ▼ 12,3% | — | há 1 dia | ||
| 2026-10-15 | $0,000158 | ▼ 76,7% | — | há 1 dia | ||
| 2026-10-15 | $0,000005 | ▼ 99,4% | — | há 1 dia | ||
| 2026-10-15 | $0,0235 | ▲ 975,2% | — | há 1 dia | ||
| 2026-10-15 | $0,000003 | ▼ 100,0% | — | há 1 dia | ||
| 2026-10-15 | $0,000018 | ▼ 62,0% | — | há 1 dia | ||
| 2026-10-15 | $0,000778 | ▲ 11,0% | — | há 1 dia | ||
| 2026-10-15 | $0,000051 | ▼ 34,8% | — | há 1 dia | ||
| 2026-10-15 | $23,20 | ▲ 9,3% | — | há 1 dia |
| Nome | Data de lançamento | Categorias | Descrição | Enviado |
|---|---|---|---|---|
| 2027-01-05 |
Layer 1
|
Synergy Network is a quantum-secure Layer-1 blockchain built for native interoperability. It connects blockchains without bridges, aligns validators through cooperative consensus, and delivers infrastructure designed … | há 8 meses |
Não conseguimos acessar a internet
Tentando reconectar
Algo deu errado!
Tentando reconectar