Alle Krypto-Kategorien nach kombiniertem Total Value Locked (TVL) und Marktkapitalisierung
| Kategorie | Projekte | Kombinierter TVL ▼ | Änderung 30T | Kombinierte MCap | Änderung 30T | Kombinierte Nutzer | Änderung 30T | Kombiniertes Volumen 1T | Investoren | Investments |
|---|---|---|---|---|---|---|---|---|---|---|
| DeFi | 11,49K | $681,97B | ▲ 1,5% | $2,23T | ▲ 32345,8% | 365,96K | ▼ 78,1% | $129,36B | 6,13K | 5,46K |
| CEX | 318 | $308,21B | ▲ 4,3% | $13,05B | ▲ 59980,0% | 0 | — | $73,61M | 432 | 304 |
| EVM | 11,34K | $241,32B | ▼ 2,3% | $835,97B | ▲ 25225,4% | 2,36M | ▼ 12,1% | $106,61B | 4,99K | 4,94K |
| Chain | 2,09K | $175,88B | ▲ 5,5% | $2,17T | ▲ 34880,7% | 665,29K | ▼ 62,6% | $58,31B | 1,03K | 632 |
| Layer 1 | 239 | $166,92B | ▲ 4,7% | $2,15T | ▲ 50852,8% | 590,43K | ▼ 69,6% | $57,66B | 979 | 568 |
| Bridge | 329 | $95,71B | ▲ 8,9% | $13,02B | ▲ 11219,1% | 248,44K | ▼ 42,5% | $810,66M | 793 | 313 |
| Lending | 874 | $75,89B | ▲ 3,8% | $6,22B | ▲ 3436,2% | 1,57K | ▼ 81,0% | $552,88M | 1,72K | 807 |
| Liquid Staking | 354 | $63,47B | ▲ 8,7% | $2,96B | ▲ 17249,5% | 1,10K | ▼ 13,0% | $132,74M | 386 | 137 |
| Infrastructure | 1,39K | $61,04B | ▲ 4,4% | $175,23B | ▲ 3712,5% | 119,38K | ▼ 82,1% | $7,48B | 5,43K | 3,83K |
| DEX | 2,28K | $43,80B | ▲ 2,9% | $11,34B | ▲ 3040,9% | 203,05K | ▼ 19,5% | $706,13M | 1,51K | 815 |
| Canonical Bridge | 85 | $32,49B | ▲ 10,1% | $1,71T | ▲ 42353,0% | 89,88K | ▼ 89,4% | $39,01B | 278 | 118 |
| Cosmos Ecosystem | 76 | $23,71B | ▲ 1,3% | $1,61B | ▲ 1563,6% | 17,75K | ▼ 19,3% | $354,42M | 248 | 137 |
| CeFi | 473 | $21,10B | ▼ 6,8% | $73,97B | ▲ 462285,5% | 0 | ▼ 100,0% | $18,79B | 3,39K | 2,19K |
| Accounting | 366 | $19,20B | ▼ 0,6% | $1,77B | ▲ 975,6% | 1 | ▼ 99,1% | $272,76M | 519 | 206 |
| Tooling | 736 | $19,07B | ▲ 0,4% | $93,39B | ▲ 8419,4% | 1,23M | ▲ 9,9% | $1,19B | 2,94K | 1,28K |
| RWA | 252 | $17,89B | ▼ 56,5% | $12,26B | ▲ 3970310,1% | 4 | ▼ 99,8% | $914,94M | 454 | 201 |
| Trading | 289 | $15,22B | ▲ 6,8% | $777,39M | ▲ 646,0% | 69 | ▼ 99,3% | $90,57M | 1,42K | 681 |
| Brokerage | 45 | $14,85B | ▲ 6,8% | $178,07K | ▲ 1787008,3% | — | — | $3 | 176 | 91 |
| Staking Pool | 75 | $14,62B | ▲ 3,8% | $5,83B | ▲ 1886,3% | — | — | $157,63M | 86 | 36 |
| Onchain Capital Allocator | 92 | $14,43B | ▼ 5,8% | $649,75K | ▲ 771834,8% | 0 | — | $531 | 78 | 23 |
| Dexs | 1,96K | $13,18B | ▲ 1,6% | $4,59B | ▲ 4307,7% | 151,39K | ▼ 18,1% | $453,07M | 809 | 406 |
| CDP | 247 | $12,92B | ▲ 4,2% | $293,02M | ▲ 3801,1% | 52 | ▼ 97,3% | $15,30M | 295 | 98 |
| Yield | 836 | $11,29B | ▼ 14,3% | $5,79B | ▲ 30935,0% | 38,12K | ▼ 15,3% | $607,26M | 1,13K | 458 |
| Stablecoins | 194 | $10,76B | ▼ 19,0% | $266,75B | ▲ 944747,2% | 8 | ▼ 99,6% | $82,36B | 522 | 222 |
| Restaking | 20 | $10,66B | ▲ 3,2% | $1,50M | ▲ 57877862,8% | — | — | $33 | 72 | 25 |
| Exchange | 447 | $10,31B | ▲ 8,9% | $9,54B | ▲ 2048,6% | 53,10K | ▼ 8,5% | $555,75M | 1,31K | 777 |
| Wrapped-Tokens | 39 | $9,58B | ▲ 8,6% | $12,76B | ▲ 2655,2% | — | — | $384,00M | 31 | 12 |
| Derivatives | 547 | $9,46B | ▲ 2,2% | $2,11B | ▲ 1736,5% | 592 | ▼ 91,9% | $130,00M | 998 | 384 |
| Risk Curators | 48 | $8,28B | ▼ 9,6% | $31,90M | ▲ 404,7% | — | — | $5,19M | 87 | 15 |
| Basis Trading | 46 | $7,87B | ▲ 3,5% | $3,05B | ▲ 820279,9% | — | — | $22,64M | 34 | 18 |
| Governance | 168 | $7,35B | ▲ 4,8% | $785,93M | ▲ 1614,9% | 116,65K | ▼ 20,1% | $53,60M | 445 | 153 |
| Exchange-based Tokens | 132 | $7,04B | ▼ 2,4% | $11,65B | ▲ 7477,9% | 116,31K | ▼ 13,5% | $133,73M | 271 | 131 |
| Liquid Restaking | 46 | $6,66B | ▲ 1,9% | $6,99M | ▲ 71,3% | — | — | $2,88M | 127 | 31 |
| Staking | 213 | $5,88B | ▲ 3,3% | $120,38M | ▲ 1976,0% | — | — | $9,56M | 655 | 189 |
| Liquidity | 219 | $4,81B | ▲ 15,0% | $8,07B | ▲ 2397,2% | 53,25K | ▼ 8,8% | $468,52M | 1,02K | 399 |
| Layer 2 | 195 | $4,21B | ▲ 4,0% | $998,21M | ▲ 5048,7% | 64,50K | ▼ 80,1% | $190,15M | 824 | 296 |
| Managed Token Pools | 14 | $3,85B | ▲ 2,4% | $133,88K | ▲ 164174,8% | 0 | — | $11 | 42 | 10 |
| Scalability | 95 | $3,59B | ▲ 3,8% | $475,10M | ▲ 152736,3% | 64,50K | ▼ 80,1% | $138,05M | 499 | 177 |
| AMM | 133 | $3,47B | ▼ 7,2% | $1,01B | ▲ 1587,0% | 122,72K | ▼ 12,0% | $121,82M | 376 | 136 |
| Services | 363 | $3,04B | ▼ 43,0% | $16,68B | ▲ 2268,7% | 78,31K | ▲ 16,7% | $654,63M | 766 | 309 |
| Uncollateralized Lending | 26 | $2,98B | ▼ 5,2% | $20,45M | ▲ 996,5% | 3 | ▼ 57,1% | $595,83K | 99 | 25 |
| Farm | 312 | $2,59B | ▼ 6,3% | $388,85M | ▲ 1461,1% | 533 | ▼ 29,5% | $20,09M | 317 | 104 |
| Yield Aggregator | 278 | $2,27B | ▼ 2,2% | $433,66M | ▲ 3122,4% | 76 | ▼ 89,4% | $30,28M | 276 | 91 |
| Yield Farming | 144 | $1,99B | ▼ 10,0% | $559,19M | ▲ 944,5% | 117,02K | ▼ 13,5% | $39,97M | 203 | 64 |
| Oracle | 90 | $1,96B | ▲ 11,3% | $16,07B | ▲ 4965,0% | — | — | $628,30M | 339 | 122 |
| Automated Market Maker (AMM) | 78 | $1,92B | ▼ 10,3% | $580,73M | ▲ 981,6% | 116,97K | ▼ 13,5% | $41,11M | 175 | 49 |
| Interoperability | 132 | $1,81B | ▲ 15,1% | $3,22B | ▲ 44889,4% | 273 | ▼ 29,1% | $129,61M | 531 | 173 |
| Smart contracts | 297 | $1,49B | ▲ 25,4% | $7,85B | ▲ 2659,9% | 54,23K | ▼ 72,1% | $466,07M | 528 | 270 |
| Restaked BTC | 13 | $1,35B | ▲ 0,0% | $24,93M | — | — | — | $20 | 13 | 3 |
| Privacy | 134 | $818,31M | ▼ 0,5% | $884,95M | ▲ 11077,6% | 68 | ▼ 29,2% | $26,19M | 656 | 204 |
| RWA Lending | 34 | $756,19M | ▼ 69,2% | $82,30M | ▲ 1664137,1% | 10 | ▲ 100,0% | $123,69K | 142 | 39 |
| DAO | 608 | $719,74M | ▲ 1,0% | $178,88M | ▲ 2631,3% | 43 | ▼ 96,4% | $12,63M | 1,62K | 354 |
| Foundation | 6 | $708,11M | ▲ 23,0% | $1,96B | — | — | — | $197,60M | 71 | 31 |
| Payments | 358 | $640,35M | ▼ 0,1% | $72,84B | ▲ 676489,7% | 0 | ▼ 100,0% | $18,77B | 1,26K | 648 |
| Anchor BTC | 11 | $632,07M | ▲ 3,0% | $24,93M | — | — | — | $20 | 64 | 5 |
| NFTs | 1,73K | $626,58M | ▼ 1,5% | $755,76M | ▲ 2994,0% | 137,41K | ▼ 39,9% | $111,11M | 3,61K | 1,70K |
| Liquidity manager | 81 | $618,47M | ▲ 9,8% | $1,31M | ▲ 22327,0% | 0 | ▼ 100,0% | $1,33K | 120 | 36 |
| ETF | 18 | $570,47M | ▼ 2,5% | $1,89M | ▲ 98967,2% | — | — | $293,19K | 47 | 10 |
| Insurance | 86 | $548,40M | ▲ 13,5% | $28,25M | ▲ 12448,5% | 0 | ▼ 100,0% | $194,85K | 363 | 93 |
| Collateral Management | 3 | $469,44M | ▲ 7,4% | $119,56M | — | — | — | $244,36K | 0 | 3 |
| Collateral Markets | 1 | $454,97M | ▲ 6,5% | — | — | — | — | — | 0 | 3 |
| Cross Chain Bridge | 44 | $439,87M | ▲ 10,2% | $105,03M | ▲ 2333,0% | 74 | ▼ 98,2% | $10,59M | 174 | 47 |
| Treasury Manager | 7 | $422,56M | ▲ 9,6% | — | — | — | — | — | 51 | 8 |
| Finance / Banking | 266 | $407,73M | ▲ 5,5% | $1,23B | ▲ 301405,1% | 39 | ▼ 96,6% | $7,88M | 352 | 202 |
| CDP Manager | 3 | $399,57M | ▲ 16,1% | — | — | — | — | — | 0 | 2 |
| Prediction Market | 130 | $396,00M | ▼ 6,9% | $6,89B | ▲ 6090126,8% | 140 | ▼ 10,3% | $13,28M | 194 | 64 |
| Decentralized BTC | 5 | $374,29M | ▲ 4,9% | $38,13M | ▲ 630,8% | — | — | $4,68M | 0 | 0 |
| Indexes | 88 | $373,54M | ▼ 25,4% | $93,79M | ▲ 1093,2% | 9 | ▼ 92,0% | $12,42M | 204 | 67 |
| Prediction | 28 | $352,58M | ▼ 4,9% | $620,68K | ▲ 15392801,5% | 30 | ▼ 38,8% | $5,52K | 151 | 39 |
| CeDeFi | 10 | $343,72M | ▲ 6,1% | — | — | — | — | — | 18 | 6 |
| Leveraged Farming | 57 | $310,09M | ▲ 1,6% | $9,50M | ▲ 37107,6% | 64 | ▼ 50,8% | $9,26K | 165 | 53 |
| Perpetual | 30 | $306,54M | ▲ 7,3% | $19,63M | ▲ 277,7% | 0 | ▼ 100,0% | $3,76M | 165 | 46 |
| AI Agents | 32 | $297,38M | ▲ 38,5% | $89,07M | ▲ 64268,7% | — | — | $8,40M | 47 | 20 |
| Token Locker | 14 | $277,82M | ▼ 0,7% | $748,24K | ▲ 1059,6% | 2 | — | $5,50K | 1 | 2 |
| Stablecoin Issuer | 4 | $269,32M | ▼ 91,1% | — | — | — | — | — | 0 | 0 |
| Cross Chain | 194 | $254,86M | ▼ 13,4% | $126,27M | ▲ 2566,4% | 347 | ▼ 92,4% | $11,38M | 355 | 118 |
| Aggregator | 248 | $244,68M | ▼ 2,5% | $40,45M | ▲ 54900,1% | 959 | ▼ 69,5% | $1,90M | 481 | 162 |
| Crypto Card Issuer | 15 | $240,47M | ▲ 12,4% | — | — | — | — | — | 0 | 0 |
| Synthetics | 73 | $237,55M | ▼ 16,2% | $141,83M | ▲ 171903,3% | 37 | ▼ 92,6% | $6,11M | 349 | 98 |
| Partially Algorithmic Stablecoin | 16 | $223,66M | ▲ 11,3% | $0 | ▼ 100,0% | — | — | $0 | 10 | 3 |
| Bridge Aggregator | 12 | $221,93M | ▲ 63,5% | — | — | — | — | — | 0 | 0 |
| Dual-Token Stablecoin | 8 | $220,36M | ▲ 11,5% | — | — | — | — | — | 1 | 2 |
| Stablecoin Wrapper | 2 | $147,96M | ▲ 6,4% | — | — | — | — | — | 0 | 5 |
| Events | 52 | $146,66M | ▲ 161,6% | $6,84B | ▲ 7283067,2% | — | — | $1,27B | 77 | 30 |
| Asset-backed Tokens | 241 | $146,11M | ▼ 95,6% | $3,80B | ▲ 50663,3% | — | — | $211,32M | 65 | 46 |
| Prediction Markets | 28 | $145,99M | ▼ 10,5% | $283,09M | ▲ 20782,2% | 5 | ▼ 86,5% | $1,13M | 54 | 21 |
| OTC Marketplace | 4 | $144,65M | ▼ 3,3% | — | — | — | — | — | 0 | 1 |
| MEV Protection | 17 | $144,06M | ▼ 11,3% | $280,63M | ▲ 20603,8% | 0 | ▼ 100,0% | $1,12M | 51 | 11 |
| Compound Tokens | 21 | $110,36M | ▲ 5,1% | $216,88M | ▲ 744,4% | 79 | ▲ 9,7% | $9,27M | 20 | 6 |
| Developer Tools | 29 | $104,62M | ▲ 3,7% | $6,74B | ▲ 4163,3% | 51,66K | ▼ 4,6% | $281,99M | 98 | 26 |
| Reserve Currency | 146 | $97,84M | ▼ 28,8% | $342,78M | ▲ 29190,6% | 25 | ▼ 16,7% | $1,04M | 5 | 9 |
| Options | 108 | $96,54M | ▼ 62,7% | $65,56M | ▲ 306567,8% | 113 | ▼ 15,7% | $4,09M | 316 | 110 |
| Asset management | 247 | $90,94M | ▲ 1,2% | $6,95M | ▲ 11535,0% | 1 | ▼ 99,8% | $88,33K | 639 | 245 |
| Tokenization | 324 | $80,69M | ▼ 5,6% | $62,83M | ▲ 1092,1% | 2 | ▼ 83,3% | $3,26M | 470 | 237 |
| USD Stablecoin | 51 | $72,34M | ▼ 2,5% | $261,37B | ▲ 1127941,7% | 0 | — | $82,13B | 116 | 46 |
| DOR | 1 | $66,47M | ▼ 1,6% | — | — | — | — | — | 0 | 0 |
| Decentralized AI | 7 | $56,93M | ▲ 30,6% | $32,06M | ▲ 162,3% | — | — | $50,57M | 0 | 1 |
| Decentralized Stablecoin | 23 | $55,04M | ▲ 3,2% | $0 | ▼ 100,0% | — | — | $0 | 15 | 5 |
| Algo-Stables | 144 | $54,93M | ▲ 2,6% | $28,31M | ▲ 15893,1% | 3 | ▼ 70,0% | $830,81K | 96 | 30 |
| Business Platform | 217 | $52,51M | ▲ 0,1% | $826,08M | ▲ 8445,1% | 1 | ▼ 97,5% | $51,23M | 168 | 100 |
| Wallets | 368 | $50,42M | ▼ 0,0% | $456,75M | ▲ 2968,6% | — | — | $22,42M | 1,28K | 472 |
| Storage | 66 | $44,29M | ▲ 39,1% | $412,78M | ▲ 227036,8% | 0 | ▼ 100,0% | $24,15M | 391 | 115 |
| Non-Fungible Tokens (NFT) | 610 | $40,13M | ▼ 1,2% | $2,68B | ▲ 11037,0% | 56 | ▼ 85,9% | $326,01M | 734 | 332 |
| NFT Marketplace | 417 | $34,97M | ▲ 1,6% | $292,52M | ▲ 2205,5% | 84 | ▼ 66,0% | $56,73M | 325 | 177 |
| Analytics | 313 | $34,89M | ▲ 29,0% | $359,90M | ▲ 2281,5% | 2 | ▲ 100,0% | $18,76M | 868 | 322 |
| Nodes | 30 | $27,71M | ▲ 3,8% | $50,79M | ▲ 3235,2% | — | — | $9,26M | 112 | 41 |
| P2P | 108 | $27,62M | ▲ 26,0% | $134,29M | ▲ 954,8% | 2 | ▼ 83,3% | $6,53M | 137 | 36 |
| UX | 36 | $27,43M | ▲ 26,0% | — | — | — | — | — | 103 | 30 |
| Flash loan | 18 | $27,43M | ▲ 26,2% | — | — | — | — | — | 62 | 11 |
| Financial Services | 191 | $27,43M | ▲ 26,2% | $3,77M | ▲ 15807,3% | — | — | $125,32K | 179 | 98 |
| Launchpads | 49 | $25,70M | ▲ 1,6% | $25,37M | ▲ 228,1% | 0 | — | $13,51M | 30 | 15 |
| Sports | 161 | $20,96M | ▼ 3,6% | $100,64M | ▲ 1669,6% | 1 | ▼ 88,9% | $20,26M | 468 | 167 |
| Eth 2.0 Staking | 25 | $20,70M | ▲ 1,7% | $23,66B | ▲ 3308122595,6% | — | — | $23,99M | 18 | 8 |
| Devtooling | 120 | $20,67M | ▲ 2,6% | $6,66B | ▲ 2141,8% | — | — | $200,65M | 743 | 214 |
| Governance Incentives | 17 | $20,04M | ▼ 9,8% | $4,98M | ▲ 1493,4% | — | — | $25,48K | 9 | 1 |
| Automation | 113 | $18,82M | ▼ 4,3% | $41,60M | ▲ 11018584,6% | — | — | $824,41K | 234 | 110 |
| Mobile | 112 | $17,41M | ▼ 13,9% | $76,86M | ▲ 2041553,2% | — | — | $5,01M | 272 | 105 |
| Asset Manager | 78 | $17,31M | ▲ 8,5% | $4,80M | ▲ 34683,8% | 0 | ▼ 100,0% | $1,27M | 37 | 21 |
| Gaming | 2,45K | $16,91M | ▲ 1,7% | $1,28B | ▲ 3896,7% | 307,50K | ▼ 15,9% | $198,29M | 3,69K | 2,02K |
| Index | 54 | $15,79M | ▲ 8,7% | $295,14M | ▲ 2091438,0% | 0 | ▼ 100,0% | $12,29M | 205 | 61 |
| Risk management | 67 | $13,60M | ▲ 22,4% | $65,77M | ▲ 127442,8% | 0 | ▼ 100,0% | $9,05M | 298 | 110 |
| Multi-products | 107 | $13,46M | ▼ 1,0% | $1,61M | ▲ 52648,6% | 3 | ▼ 75,0% | $44,00K | 293 | 75 |
| Metaverse | 631 | $12,45M | ▲ 1,5% | $1,54B | ▲ 8183,8% | 164,19K | ▼ 8,6% | $130,59M | 2,09K | 829 |
| NFT Lending | 81 | $11,27M | ▼ 23,4% | $1,80M | ▲ 12919,9% | 346 | ▼ 54,4% | $166,57K | 124 | 32 |
| Real Estate | 140 | $10,52M | ▼ 5,7% | $61,24M | ▲ 3718905,9% | 23 | ▼ 65,7% | $1,33M | 244 | 127 |
| Internet of Things (IOT) | 77 | $10,15M | ▲ 1,0% | $1,24B | ▲ 74550,3% | — | — | $34,16M | 118 | 72 |
| Lottery | 24 | $9,96M | ▼ 2,5% | $437,37K | ▲ 311144,1% | 776 | ▼ 19,3% | $136 | 17 | 8 |
| Real world assets | 150 | $9,75M | ▼ 0,2% | $12,54M | ▲ 1370,7% | — | — | $739,69K | 322 | 116 |
| Options Vault | 32 | $8,28M | ▼ 5,9% | $3,29M | ▲ 76434588,3% | — | — | $20,21K | 92 | 28 |
| Perpetuals | 24 | $8,24M | ▲ 0,2% | $543,58M | ▲ 448,2% | — | — | $72,85M | 44 | 20 |
| Yield Lottery | 12 | $8,22M | ▼ 34,8% | $130,33K | ▲ 1319687,8% | 776 | ▼ 19,3% | $7 | 16 | 4 |
| DEX Aggregator | 138 | $8,08M | ▲ 16,0% | $204,69M | ▲ 1662,9% | 0 | ▼ 100,0% | $12,61M | 203 | 69 |
| Farming | 97 | $7,24M | ▲ 20,7% | $5,41M | ▲ 1056,8% | 514 | ▼ 16,7% | $431,40K | 166 | 49 |
| AI | 1,01K | $6,57M | ▼ 23,1% | $912,73M | ▲ 111635,2% | 3 | 0,0% | $67,21M | 1,71K | 893 |
| Artificial Intelligence | 217 | $6,32M | ▼ 9,1% | $1,10B | ▲ 758219,3% | — | — | $141,34M | 154 | 101 |
| SoFi | 86 | $4,74M | ▼ 4,9% | $61,28M | ▲ 6761,1% | 1 | 0,0% | $4,56M | 127 | 44 |
| Social | 656 | $3,19M | ▲ 5,2% | $16,76B | ▲ 203979,1% | 57 | ▼ 18,6% | $1,52B | 685 | 303 |
| Bond | 18 | $3,16M | ▲ 30,6% | $133,65K | — | — | — | $790 | 54 | 12 |
| Software | 138 | $3,16M | ▲ 35,7% | $76,40M | ▲ 2129,7% | 0 | ▼ 100,0% | $4,65M | 82 | 66 |
| NFT Automated Strategies | 2 | $2,99M | ▼ 2,0% | — | — | — | — | — | 0 | 0 |
| Marketplace | 682 | $2,54M | ▼ 99,9% | $3,49B | ▲ 31165,2% | 136,99K | ▼ 35,3% | $251,10M | 1,59K | 663 |
| Security | 194 | $2,42M | ▼ 5,2% | $3,11B | ▲ 309717135,0% | — | — | $132,84M | 946 | 378 |
| Luck Games | 26 | $1,82M | ▼ 15,1% | — | — | 1 | ▼ 94,1% | — | 0 | 1 |
| Banking | 128 | $1,80M | ▼ 0,2% | $2,89M | ▲ 587900,6% | 923 | ▼ 77,9% | $22,72K | 607 | 293 |
| DAO Service Provider | 6 | $1,57M | ▲ 5,0% | — | — | — | — | — | 0 | 0 |
| Cloud computing | 42 | $1,53M | ▼ 5,9% | $86,80M | ▲ 706,4% | — | — | $10,62M | 79 | 28 |
| Synthetic Issuer | 8 | $1,29M | ▼ 13,4% | $121,35M | ▲ 144103788,0% | — | — | $1,32M | 18 | 7 |
| Privacy Coins | 55 | $900,94K | ▲ 3,8% | $18,88B | ▲ 2064,8% | — | — | $468,31M | 79 | 52 |
| Liquidations | 3 | $829,61K | ▼ 54,4% | $30,63M | ▲ 4910569,2% | — | — | $3 | 11 | 1 |
| Stablecoin | 3 | $763,45K | ▼ 0,0% | — | — | — | — | — | 0 | 0 |
| Interface | 101 | $691,02K | ▼ 28,0% | $36,88M | ▲ 1307,1% | — | — | $2,18M | 32 | 8 |
| Play To Earn | 324 | $590,65K | ▼ 3,9% | $571,15M | ▲ 6930,9% | 63 | ▼ 53,7% | $62,69M | 453 | 159 |
| NftFi | 5 | $561,25K | ▼ 8,4% | — | — | — | — | — | 39 | 7 |
| Portfolio management | 112 | $455,08K | ▲ 3,2% | $68,08M | ▲ 42003,8% | 1 | — | $9,67M | 303 | 90 |
| Arbitrage | 45 | $355,56K | ▼ 16,6% | — | — | — | — | — | 50 | 20 |
| Entertainment | 355 | $331,88K | ▼ 1,8% | $289,33M | ▲ 261727,8% | 4 | ▲ 100,0% | $10,47M | 393 | 170 |
| Betting | 44 | $260,85K | ▼ 70,2% | — | — | — | — | — | 124 | 37 |
| DCA Tools | 6 | $224,24K | ▲ 1,1% | — | — | — | — | — | 0 | 0 |
| Testnet | 705 | $218,80K | ▲ 46,2% | — | — | — | — | — | 201 | 40 |
| Minting | 103 | $192,22K | ▲ 11,8% | $16,28K | ▲ 15376,3% | 2 | ▼ 83,3% | $91 | 134 | 58 |
| Identity | 174 | $190,85K | ▲ 9,0% | $93,46M | ▲ 71565,7% | 1 | 0,0% | $5,89M | 639 | 202 |
| Bug Bounty | 3 | $175,35K | ▼ 0,2% | — | — | — | — | — | 6 | 2 |
| Social trading | 66 | $167,40K | ▼ 7,3% | $65,42M | ▲ 1010,2% | 1 | ▼ 75,0% | $2,92M | 204 | 56 |
| Liquidity Automation | 3 | $153,22K | ▲ 4,6% | — | — | — | — | — | 0 | 2 |
| Trading App | 26 | $109,44K | ▲ 6548,7% | $88,37M | — | — | — | $3,89M | 76 | 8 |
| Fractionalization | 45 | $96,56K | ▼ 6,0% | — | — | 1 | — | — | 84 | 32 |
| LP Tokens | 42 | $89,72K | ▼ 11,7% | $0 | ▼ 100,0% | — | — | $41 | 33 | 12 |
| Energy | 60 | $75,30K | ▲ 27,5% | $23,16M | ▲ 784,6% | — | — | $2,54M | 46 | 20 |
| Limit orders | 25 | $72,78K | ▲ 9,8% | — | — | — | — | — | 33 | 8 |
| Rewards | 163 | $72,78K | ▲ 9,8% | $17,16M | ▲ 803,7% | — | — | $1,10M | 479 | 118 |
| Advertising | 211 | $67,51K | ▲ 5,5% | $8,84M | ▲ 60917,7% | — | — | $9,72K | 117 | 63 |
| Staking Rental | 1 | $60,58K | — | — | — | — | — | — | 8 | 3 |
| DeFi Index | 60 | $51,72K | ▲ 16,5% | $6,32M | ▲ 708737,4% | — | — | $132,09K | 38 | 14 |
| Masternodes | 79 | $42,80K | ▼ 4,3% | $174,94M | ▲ 7139,5% | — | — | $12,85M | 24 | 19 |
| Secondary Debt Markets | 1 | $34,25K | ▲ 772,4% | — | — | — | — | — | 0 | 0 |
| Charity Fundraising | 7 | $27,68K | ▼ 0,1% | $176,53K | — | — | — | $167 | 16 | 2 |
| Mortgage | 15 | $22,04K | ▲ 1,0% | $14,14K | — | — | — | $36 | 95 | 30 |
| Physical TCG | 7 | $19,49K | ▼ 0,0% | — | — | — | — | — | 0 | 2 |
| Validators | 92 | $19,19K | ▲ 7,1% | $1,37M | — | — | — | $39,97K | 164 | 60 |
| Ponzi | 16 | $18,94K | ▼ 2,3% | $107,41K | ▼ 85,8% | — | — | $157,78K | 0 | 0 |
| Savings | 45 | $16,93K | ▼ 36,5% | $359,42K | ▲ 6577796,7% | — | — | $910 | 202 | 87 |
| Leveraged Token | 21 | $14,37K | ▲ 16,1% | $2,12M | ▲ 360732,0% | 0 | ▼ 100,0% | $6,91K | 31 | 8 |
| Structured Products | 26 | $14,37K | ▲ 16,1% | $576,82K | ▲ 75399,6% | 0 | ▼ 100,0% | $866 | 20 | 13 |
| Data | 323 | $13,14K | ▲ 3,9% | $1,01B | ▲ 12824,4% | 2 | ▲ 100,0% | $49,16M | 1,52K | 716 |
| Art | 230 | $12,60K | ▼ 100,0% | $153,42M | ▲ 1055,1% | 3 | ▼ 99,2% | $24,78M | 352 | 111 |
| Collectibles | 414 | $12,41K | ▼ 55,0% | $98,12M | ▲ 58052,9% | 136,99K | ▼ 17,5% | $4,34M | 689 | 252 |
| Debt | 23 | $11,35K | ▼ 0,9% | — | — | — | — | — | 101 | 51 |
| Price discovery | 18 | $9,33K | ▼ 66,4% | — | — | — | — | — | 8 | 7 |
| Mass Market | 39 | $9,33K | ▼ 66,4% | — | — | — | — | — | 10 | 4 |
| Community | 313 | $9,33K | ▼ 66,4% | $17,80M | ▲ 65799,1% | 2 | ▲ 100,0% | $168,72K | 171 | 50 |
| Machine Learning | 91 | $7,59K | ▲ 0,1% | $485,62M | ▲ 869076,5% | — | — | $136,36M | 132 | 85 |
| Indexing | 22 | $7,59K | ▲ 0,1% | $273,12M | ▲ 79386610,7% | — | — | $10,91M | 115 | 29 |
| Financial infrastructure | 140 | $7,59K | ▲ 0,1% | $2,26B | ▲ 19636101,5% | 39 | ▼ 96,6% | $222,16M | 350 | 136 |
| Wrapping | 8 | $7,59K | ▲ 0,1% | — | — | — | — | — | 9 | 5 |
| ML | 31 | $7,59K | ▲ 0,1% | — | — | — | — | — | 49 | 18 |
| Fundraising | 7 | $7,48K | ▼ 0,1% | $176,53K | — | — | — | $167 | 16 | 2 |
| Auction | 56 | $6,37K | ▼ 15,2% | $31,35M | ▲ 305,5% | 0 | — | $13,59M | 62 | 29 |
| Exotic Options | 5 | $6,07K | ▲ 9,5% | — | — | — | — | — | 0 | 0 |
| No-code | 70 | $3,64K | ▼ 6,3% | — | — | — | — | — | 56 | 21 |
| Gambling | 94 | $2,22K | ▲ 1,6% | $87,08M | ▲ 696438702,5% | — | — | $634,88K | 4 | 10 |
| Identity & Reputation | 3 | $1,91K | ▼ 81,6% | — | — | — | — | — | 0 | 0 |
| Telegram Bot | 36 | $1,82K | ▲ 5,1% | $24,20M | ▲ 449350502,8% | — | — | $4,07M | 1 | 5 |
| Compliance | 68 | $877 | ▲ 0,8% | $8,99M | ▲ 32654145,9% | — | — | $68,65K | 204 | 99 |
| Digital Media | 126 | $827 | ▲ 23,2% | — | — | — | — | — | 28 | 37 |
| ve-Incentive Automator | 1 | $501 | ▼ 58,2% | — | — | — | — | — | 0 | 0 |
| Gamified Mining | 15 | $241 | ▲ 23,0% | $44,06M | ▲ 6777,5% | — | — | $893,48K | 0 | 1 |
| Education | 345 | $80 | ▲ 122,2% | $435,87K | ▼ 25,9% | — | — | $519,49K | 237 | 115 |
| TokenSets | 22 | — | — | $2,87M | ▲ 1204423,3% | — | — | $6,78K | 0 | 1 |
